Official DOS data · Burkina Faso · By issuing post
Visas issued in Ouagadougou, by month
In February 2026, the U.S. embassy or consulate in Ouagadougou, Burkina Faso, issued 12 nonimmigrant visas and 3 immigrant visas, according to the State Department's monthly issuance reports. In February 2025, it issued 174 and 73. That was the 202nd most nonimmigrant visas and the 77th most immigrant visas of the 215 posts listed here.
Sources: U.S. Department of State: Monthly Immigrant Visa Issuances and U.S. Department of State: Monthly Nonimmigrant Visa Issuances · Retrieved 2026-10-15 · Coverage 2022-10/2026-02
Nonimmigrant visas issued at Ouagadougou
12 in February 2026, 93% fewer than February 2025 (174). 1,017 over the past 12 months (sum of monthly reports, not an official total).
Monthly figures
| Month | Visas issued |
|---|---|
| Feb 2026 | 12 |
| Jan 2026 | 1 |
| Dec 2025 | 6 |
| Nov 2025 | 10 |
| Oct 2025 | 40 |
| Sep 2025 | 122 |
| Aug 2025 | 75 |
| Jul 2025 | 80 |
| Jun 2025 | 124 |
| May 2025 | 161 |
| Apr 2025 | 159 |
| Mar 2025 | 227 |
| Feb 2025 | 174 |
| Jan 2025 | 221 |
| Dec 2024 | 189 |
| Nov 2024 | 238 |
| Oct 2024 | 262 |
| Sep 2024 | 237 |
| Aug 2024 | 432 |
| Jul 2024 | 322 |
| Jun 2024 | 284 |
| May 2024 | 257 |
| Apr 2024 | 320 |
| Mar 2024 | 153 |
| Feb 2024 | 103 |
| Jan 2024 | 86 |
| Dec 2023 | 96 |
| Nov 2023 | 213 |
| Oct 2023 | 125 |
| Sep 2023 | 105 |
| Aug 2023 | 54 |
| Jul 2023 | 198 |
| Jun 2023 | 296 |
| May 2023 | 246 |
| Apr 2023 | 192 |
| Mar 2023 | 163 |
| Feb 2023 | 278 |
| Jan 2023 | 197 |
| Dec 2022 | 131 |
| Nov 2022 | 210 |
| Oct 2022 | 179 |
| Visa class | Feb 2026 | Feb 2025 | Past 12 monthsSum of monthly reports, not an official total |
|---|---|---|---|
| B1/B2Business and tourism visitor | 0 | 146 | 745 |
| G2 | 3 | 12 | 65 |
| F1Academic student | 0 | 1 | 46 |
| J1Exchange visitor | 0 | 1 | 46 |
| A2 | 1 | 3 | 39 |
| G4 | 5 | 4 | 19 |
| G1 | 3 | 0 | 18 |
| A1 | 0 | 3 | 11 |
| H1BSpecialty occupation worker | 0 | 2 | 4 |
| K1Fiancé(e) of a U.S. citizen | 0 | 1 | 4 |
| F2Academic student's spouse or child | 0 | 0 | 3 |
| H4H worker's spouse or child | 0 | 1 | 3 |
| O1Person of extraordinary ability | 0 | 0 | 3 |
| C3 | 0 | 0 | 2 |
| I | 0 | 0 | 2 |
| M1Vocational student | 0 | 0 | 2 |
| B2Tourist | 0 | 0 | 1 |
| K2 | 0 | 0 | 1 |
| L1Intracompany transferee | 0 | 0 | 1 |
| L2Intracompany transferee's spouse or child | 0 | 0 | 1 |
| P3 | 0 | 0 | 1 |
Immigrant visas issued at Ouagadougou
3 in February 2026, 96% fewer than February 2025 (73). 525 over the past 12 months (sum of monthly reports, not an official total).
Monthly figures
| Month | Visas issued |
|---|---|
| Feb 2026 | 3 |
| Jan 2026 | 2 |
| Dec 2025 | 32 |
| Nov 2025 | 19 |
| Oct 2025 | 24 |
| Sep 2025 | 75 |
| Aug 2025 | 31 |
| Jul 2025 | 61 |
| Jun 2025 | 53 |
| May 2025 | 46 |
| Apr 2025 | 100 |
| Mar 2025 | 79 |
| Feb 2025 | 73 |
| Jan 2025 | 41 |
| Dec 2024 | 39 |
| Nov 2024 | 28 |
| Oct 2024 | 16 |
| Sep 2024 | 63 |
| Aug 2024 | 46 |
| Jul 2024 | 51 |
| Jun 2024 | 51 |
| May 2024 | 44 |
| Apr 2024 | 32 |
| Mar 2024 | 40 |
| Feb 2024 | 13 |
| Jan 2024 | 10 |
| Dec 2023 | 17 |
| Nov 2023 | 15 |
| Oct 2023 | 18 |
| Sep 2023 | 10 |
| Aug 2023 | 15 |
| Jul 2023 | 46 |
| Jun 2023 | 34 |
| May 2023 | 19 |
| Apr 2023 | 43 |
| Mar 2023 | 43 |
| Feb 2023 | 11 |
| Jan 2023 | 26 |
| Dec 2022 | 51 |
| Nov 2022 | 37 |
| Oct 2022 | 24 |
| Visa class | Feb 2026 | Feb 2025 | Past 12 monthsSum of monthly reports, not an official total |
|---|---|---|---|
| DVDiversity visa | 0 | 1 | 129 |
| IR2Child of a U.S. citizen | 0 | 19 | 114 |
| IR5Parent of a U.S. citizen | 0 | 24 | 90 |
| IR1Spouse of a U.S. citizen | 0 | 22 | 86 |
| GV3 | 2 | 0 | 29 |
| F1Unmarried adult son or daughter of a U.S. citizen | 0 | 0 | 12 |
| CR1Spouse of a U.S. citizen, married under two years | 0 | 1 | 9 |
| FXSpouse or child of a permanent resident, exempt from the per-country limit | 0 | 2 | 9 |
| GV1 | 1 | 0 | 8 |
| GV2 | 0 | 0 | 8 |
| E1Employment-based, priority worker | 0 | 0 | 6 |
| F3Married son or daughter of a U.S. citizen | 0 | 0 | 6 |
| E2Employment-based, advanced degree or exceptional ability | 0 | 0 | 5 |
| F2ASpouse or child of a permanent resident | 0 | 4 | 4 |
| F4Brother or sister of a U.S. citizen | 0 | 0 | 3 |
| IH3 | 0 | 0 | 3 |
| E3Employment-based, skilled worker or professional | 0 | 0 | 2 |
| CR2 | 0 | 0 | 1 |
| F2BUnmarried adult son or daughter of a permanent resident | 0 | 0 | 1 |
Related data
- Immigrant visa interview scheduling at Ouagadougou (the month NVC, the National Visa Center, is scheduling cases from).
- Visas issued to applicants from Burkina Faso (a separate report, counted by nationality wherever the visa was issued).
Worldwide issuances and every post →
How to read these counts
Each figure is the number of visas the State Department reported issuing in one month. It is not an approval rate. The files do not say how many people applied, were refused or are still waiting.
A post's count is where the visas were issued. Applicants of any nationality can apply at a post, so these counts do not show how many visas went to people from the post's country.
The State Department revises monthly figures, and its annual Report of the Visa Office is the official count for a fiscal year. Where we add months together, the figure is labelled as a sum of monthly reports.
Cite this data
Visa Interviews Research. (2026). U.S. Visa Issuances by Post, Monthly (Version 2026-10-15-v1) [Data set]. VisaMind. https://www.visainterviews.com/datasets/us-visa-issuances-by-post
Every month and visa class since October 2022 is in the downloads, including places too small for a page of their own.