Official DOS data · Updated monthly
NVC immigrant visa interview scheduling by embassy
In the State Department's November 6, 2026 update, NVC was scheduling immediate relative interviews for cases that became documentarily complete in November 2026 at 57 of 141 embassies and consulates. For family-sponsored preference cases, Port-au-Prince was furthest behind, scheduling cases complete in August 2020.
Source: U.S. Department of State: IV Scheduling Status Tool · Published 2026-11-06 · Retrieved 2026-11-09 · Coverage 2026-11-06
En español: Ciudad Juárez, San Salvador, Santo Domingo, Tegucigalpa, Ciudad de Guatemala y Bogotá
4 mo
Median months behind, immediate relative (IR and CR). 57 of 141 posts are scheduling the update month.
0 mo
Median months behind, family-sponsored preference (F1 to F4). 81 of 141 posts are scheduling the update month.
0 mo
Median months behind, employment-based preference (EB-1 to EB-5). 103 of 141 posts are scheduling the update month.
Before an interview can be scheduled, the National Visa Center (NVC) reviews the case documents. As of November 9, 2026, it was reviewing documents submitted 70 days earlier. NVC processing times, week by week →
Every post, by country
Each cell is the month a case had to become documentarily complete for NVC to be scheduling its interview, and how many months that is before the November 6, 2026 update. “Not published” means DOS listed no month for that category. How to read the IV Scheduling Status Tool →
| Embassy or consulate | Immediate relative | Family-sponsored preference | Employment-based preference |
|---|---|---|---|
| TiranaAlbania | June 20265 months behind | January 202610 months behind | November 2026update month |
| AlgiersAlgeria | July 20264 months behind | November 2026update month | November 2026update month |
| LuandaAngola | November 2026update month | November 2026update month | November 2026update month |
| Buenos AiresArgentina | July 20264 months behind | October 20261 month behind | June 20265 months behind |
| YerevanArmenia | March 202520 months behind | August 202515 months behind | March 202520 months behind |
| SydneyAustralia | April 20267 months behind | November 2026update month | January 202610 months behind |
| ViennaAustria | November 2026update month | November 2026update month | November 2026update month |
| NassauBahamas | December 202247 months behind | January 202346 months behind | November 2026update month |
| ManamaBahrain | November 2026update month | November 2026update month | November 2026update month |
| DhakaBangladesh | August 202515 months behind | December 202159 months behind | September 202250 months behind |
| BridgetownBarbados | June 20265 months behind | July 20264 months behind | November 2026update month |
| BrusselsBelgium | November 2026update month | November 2026update month | November 2026update month |
| BelmopanBelize | August 20263 months behind | November 2026update month | November 2026update month |
| CotonouBenin | November 2026update month | November 2026update month | November 2026update month |
| HamiltonBermuda | November 2026update month | November 2026update month | November 2026update month |
| La PazBolivia | July 20264 months behind | September 20262 months behind | November 2026update month |
| SarajevoBosnia and Herzegovina | November 2026update month | November 2026update month | November 2026update month |
| Rio De JaneiroBrazil | June 20265 months behind | September 202514 months behind | September 202514 months behind |
| SofiaBulgaria | November 2026update month | November 2026update month | November 2026update month |
| OuagadougouBurkina Faso | November 2026update month | November 2026update month | November 2026update month |
| BujumburaBurundi | November 2026update month | November 2026update month | November 2026update month |
| PraiaCabo Verde | July 20264 months behind | February 20269 months behind | November 2026update month |
| Phnom PenhCambodia | November 202512 months behind | September 202338 months behind | November 2026update month |
| YaoundeCameroon | May 20266 months behind | June 20265 months behind | November 2026update month |
| MontrealCanada | April 20267 months behind | September 202514 months behind | May 20266 months behind |
| VancouverCanada | November 2026update month | November 2026update month | November 2026update month |
| SantiagoChile | July 20264 months behind | November 2026update month | November 2026update month |
| GuangzhouChina | April 20267 months behind | March 202520 months behind | August 202339 months behind |
| BogotaColombia | February 20269 months behind | September 202514 months behind | February 20269 months behind |
| San JoseCosta Rica | July 20264 months behind | November 2026update month | November 2026update month |
| AbidjanCôte d’Ivoire | March 20268 months behind | July 20264 months behind | November 2026update month |
| ZagrebCroatia | November 2026update month | November 2026update month | November 2026update month |
| HavanaCuba | December 202511 months behind | October 202249 months behind | November 2026update month |
| NicosiaCyprus | November 2026update month | November 2026update month | November 2026update month |
| PragueCzechia | November 2026update month | November 2026update month | November 2026update month |
| KinshasaDemocratic Republic of the Congo | May 202518 months behind | October 202513 months behind | November 2026update month |
| DjiboutiDjibouti | June 202517 months behind | November 2026update month | November 2026update month |
| Santo DomingoDominican Republic | February 202521 months behind | February 202433 months behind | May 202518 months behind |
| GuayaquilEcuador | April 20267 months behind | June 20265 months behind | November 2026update month |
| CairoEgypt | February 20269 months behind | February 20269 months behind | November 2026update month |
| San SalvadorEl Salvador | May 202518 months behind | July 202516 months behind | November 2026update month |
| AsmaraEritrea | November 2026update month | November 2026update month | November 2026update month |
| TallinnEstonia | November 2026update month | November 2026update month | November 2026update month |
| Addis AbabaEthiopia | July 202516 months behind | July 202516 months behind | November 2026update month |
| SuvaFiji | March 20268 months behind | November 2026update month | November 2026update month |
| HelsinkiFinland | November 2026update month | November 2026update month | November 2026update month |
| ParisFrance | July 20264 months behind | November 2026update month | June 20265 months behind |
| LibrevilleGabon | November 2026update month | November 2026update month | November 2026update month |
| TbilisiGeorgia | July 20264 months behind | September 20262 months behind | November 2026update month |
| FrankfurtGermany | June 20265 months behind | July 20264 months behind | May 20266 months behind |
| AccraGhana | March 202432 months behind | November 202336 months behind | November 202336 months behind |
| AthensGreece | November 2026update month | November 2026update month | November 2026update month |
| Guatemala CityGuatemala | August 202515 months behind | June 20265 months behind | November 2026update month |
| GeorgetownGuyana | March 20268 months behind | January 202522 months behind | November 2026update month |
| Port-au-PrinceHaiti | June 202165 months behind | August 202075 months behind | November 2026update month |
| TegucigalpaHonduras | April 202519 months behind | April 20267 months behind | November 2026update month |
| Hong KongHong Kong SAR | July 20264 months behind | July 20264 months behind | July 20264 months behind |
| BudapestHungary | November 2026update month | November 2026update month | November 2026update month |
| ReykjavikIceland | November 2026update month | November 2026update month | November 2026update month |
| MumbaiIndia | March 20268 months behind | February 202521 months behind | April 20267 months behind |
| New DelhiIndia | November 2026update month | November 2026update month | November 2026update month |
| JakartaIndonesia | July 20264 months behind | November 2026update month | November 2026update month |
| BaghdadIraq | November 202512 months behind | November 2026update month | November 2026update month |
| DublinIreland | November 2026update month | November 2026update month | November 2026update month |
| JerusalemIsrael | August 20263 months behind | June 202517 months behind | November 2026update month |
| NaplesItaly | April 20267 months behind | November 2026update month | March 20268 months behind |
| KingstonJamaica | April 20267 months behind | March 202432 months behind | April 20267 months behind |
| NahaJapan | November 2026update month | November 2026update month | November 2026update month |
| TokyoJapan | October 20261 month behind | November 2026update month | June 20265 months behind |
| AmmanJordan | October 202513 months behind | August 202339 months behind | September 20262 months behind |
| AlmatyKazakhstan | July 20264 months behind | November 2026update month | November 2026update month |
| NairobiKenya | July 202516 months behind | November 202424 months behind | February 202433 months behind |
| PristinaKosovo | November 2026update month | November 2026update month | November 2026update month |
| KuwaitKuwait | March 20268 months behind | November 2026update month | November 2026update month |
| BishkekKyrgyzstan | November 2026update month | November 2026update month | November 2026update month |
| VientianeLaos | November 2026update month | November 2026update month | November 2026update month |
| RigaLatvia | November 2026update month | November 2026update month | November 2026update month |
| BeirutLebanon | February 20269 months behind | October 202425 months behind | November 2026update month |
| MonroviaLiberia | October 202425 months behind | September 202514 months behind | November 2026update month |
| VilniusLithuania | November 2026update month | November 2026update month | November 2026update month |
| AntananarivoMadagascar | November 2026update month | November 2026update month | November 2026update month |
| LilongweMalawi | November 2026update month | November 2026update month | November 2026update month |
| Kuala LumpurMalaysia | August 20263 months behind | November 2026update month | November 2026update month |
| Ciudad JuarezMexico | April 202431 months behind | August 202339 months behind | July 202340 months behind |
| ChisinauMoldova | November 2026update month | November 2026update month | November 2026update month |
| UlaanbaatarMongolia | November 2026update month | November 2026update month | November 2026update month |
| CasablancaMorocco | December 202511 months behind | December 202511 months behind | November 2026update month |
| RangoonMyanmar (Burma) | July 20264 months behind | June 20265 months behind | November 2026update month |
| KathmanduNepal | December 202511 months behind | January 202610 months behind | January 202610 months behind |
| AmsterdamNetherlands | November 2026update month | November 2026update month | November 2026update month |
| AucklandNew Zealand | November 2026update month | November 2026update month | November 2026update month |
| ManaguaNicaragua | July 20264 months behind | July 20264 months behind | November 2026update month |
| NiameyNiger | November 2026update month | November 2026update month | November 2026update month |
| LagosNigeria | May 202518 months behind | July 202516 months behind | February 202521 months behind |
| SkopjeNorth Macedonia | November 2026update month | November 2026update month | November 2026update month |
| MuscatOman | June 202517 months behind | November 2026update month | November 2026update month |
| IslamabadPakistan | September 202514 months behind | June 202517 months behind | May 20266 months behind |
| Panama CityPanama | June 20265 months behind | November 2026update month | November 2026update month |
| Port MoresbyPapua New Guinea | November 2026update month | November 2026update month | November 2026update month |
| AsuncionParaguay | November 2026update month | November 2026update month | November 2026update month |
| LimaPeru | March 20268 months behind | April 202519 months behind | November 2026update month |
| ManilaPhilippines | February 20269 months behind | June 202165 months behind | May 202342 months behind |
| WarsawPoland | November 2026update month | November 2026update month | June 20265 months behind |
| DohaQatar | October 202425 months behind | November 2026update month | October 202337 months behind |
| BrazzavilleRepublic of the Congo | November 2026update month | November 2026update month | November 2026update month |
| BucharestRomania | November 2026update month | November 2026update month | November 2026update month |
| MoscowRussia | November 2026update month | November 2026update month | November 2026update month |
| KigaliRwanda | January 202610 months behind | November 2026update month | November 2026update month |
| RiyadhSaudi Arabia | June 202517 months behind | June 202517 months behind | October 202337 months behind |
| DakarSenegal | June 20265 months behind | June 20265 months behind | November 2026update month |
| BelgradeSerbia | August 20263 months behind | November 2026update month | November 2026update month |
| FreetownSierra Leone | November 2026update month | November 2026update month | November 2026update month |
| SingaporeSingapore | November 2026update month | November 2026update month | November 2026update month |
| BratislavaSlovakia | November 2026update month | November 2026update month | November 2026update month |
| LjubljanaSlovenia | November 2026update month | November 2026update month | November 2026update month |
| JohannesburgSouth Africa | July 202516 months behind | March 202520 months behind | August 202339 months behind |
| SeoulSouth Korea | July 20264 months behind | February 20269 months behind | November 202336 months behind |
| MadridSpain | July 20264 months behind | March 20268 months behind | March 20268 months behind |
| ColomboSri Lanka | August 20263 months behind | November 2026update month | July 20264 months behind |
| KhartoumSudan | November 2026update month | November 2026update month | November 2026update month |
| StockholmSweden | April 20267 months behind | November 2026update month | November 2026update month |
| BernSwitzerland | November 2026update month | November 2026update month | November 2026update month |
| TaipeiTaiwan | March 20268 months behind | August 202515 months behind | June 202517 months behind |
| DushanbeTajikistan | June 202517 months behind | June 202517 months behind | November 2026update month |
| Dar Es SalaamTanzania | October 202513 months behind | November 2026update month | November 2026update month |
| BangkokThailand | June 20265 months behind | November 2026update month | June 20265 months behind |
| LomeTogo | November 2026update month | November 2026update month | November 2026update month |
| Port of SpainTrinidad and Tobago | July 20264 months behind | July 20264 months behind | July 20264 months behind |
| TunisTunisia | November 2026update month | November 2026update month | November 2026update month |
| AnkaraTürkiye | March 202520 months behind | September 202338 months behind | June 20265 months behind |
| AshgabatTurkmenistan | November 2026update month | November 2026update month | November 2026update month |
| KampalaUganda | November 2026update month | November 2026update month | November 2026update month |
| KyivUkraine | October 20261 month behind | October 20261 month behind | November 2026update month |
| Abu DhabiUnited Arab Emirates | March 202520 months behind | July 202516 months behind | October 202337 months behind |
| LondonUnited Kingdom | June 20265 months behind | March 20268 months behind | February 20269 months behind |
| MontevideoUruguay | November 2026update month | November 2026update month | November 2026update month |
| TashkentUzbekistan | November 202512 months behind | January 202610 months behind | November 2026update month |
| HanoiVietnam | November 2026update month | November 2026update month | November 2026update month |
| Ho Chi Minh CityVietnam | May 20266 months behind | January 202522 months behind | March 20268 months behind |
| LusakaZambia | November 2026update month | November 2026update month | November 2026update month |
| HarareZimbabwe | November 2026update month | November 2026update month | November 2026update month |
What this means for your case
Find your documentarily complete date
NVC emails you the date it determined that you paid the necessary fees and submitted all required documents. The State Department calls this the date the case became documentarily complete, and interview scheduling counts from it.
Compare it with the scheduling month
Find your embassy or consulate in the table above. If your documentarily complete date falls in or before the month listed for your category, NVC is scheduling most interviews there from cases completed in that period.
An earlier month is not an interview date
The State Department says its IV Scheduling Status Tool “does not guarantee you will be scheduled for an interview at a specific time” and that NVC “cannot predict precisely when your case will be scheduled for an interview.” The scheduling status at a post also does not guarantee that appointments are available there.
Preference cases also need a visa number
Family-sponsored and employment-based preference cases can be scheduled only when a visa is available. Your priority date, shown on your I-797 notice and in CEAC (the Consular Electronic Application Center), must be earlier than the final action date in the monthly Visa Bulletin, or your category must be listed as current. The State Department says this holds even when your documents are complete and the tool lists a month for your post. Immediate relative cases do not need a visa number.
Where you interview
Since November 1, 2025, NVC has scheduled immigrant visa interviews in the applicant's country of residence or, on request, country of nationality. If you ask for a different post, NVC may ask for information confirming you live there. To move a case to another post after NVC has scheduled the interview, contact NVC through its Public Inquiry Form, not the consular section. Existing appointments will generally not be rescheduled or cancelled, and diversity visa applicants come under the rule in future program years.
Source: Adjudicating Immigrant Visa (IV) Applicants in Their Country of Residence · Published by the State Department July 15, 2026 · Checked against the source October 28, 2026
Who to contact
Check your case status in CEAC. Contact NVC through its Public Inquiry Form if the date NVC publishes for your step has passed without a reply, or to move your case to another post. Once NVC has scheduled your interview, the embassy or consulate's website has its own instructions and requirements.
Questions about the IV Scheduling Status Tool
What is the IV Scheduling Status Tool?
It is the State Department table listing, for each embassy and consulate, the month NVC is scheduling immigrant visa interviews from, separately for immediate relative, family-sponsored preference and employment-based preference cases. The month is when a case became documentarily complete. The November 6, 2026 update covers 141 posts.
How often is the IV Scheduling Status Tool updated?
About once a month: 10 updates are on record in the 12 months to November 6, 2026. The State Department replaces the table each time and keeps no archive, so earlier months on this site come from our own monthly copies and Internet Archive captures.
How to read these months
NVC schedules an immigrant visa interview once your case is documentarily complete, meaning NVC has determined that you paid the fees and submitted every required document. NVC emails you that date. If your date falls in or before the month shown for your post and category, NVC is scheduling cases like yours. It is the month NVC is scheduling most interviews from, not a date for any one case, and NVC says it cannot predict precisely when a case will be scheduled.
Family-sponsored and employment-based preference cases also need a visa number to be available, which the monthly Visa Bulletin sets. Immediate relative cases do not.
Before a case is documentarily complete, NVC has to create it and review its documents. NVC publishes how far behind each step is in its weekly processing times.
Cite this data
Visa Interviews Research. (2026). U.S. Immigrant Visa Interview Scheduling by Embassy (Version 2026-11-06-v1) [Data set]. VisaMind. https://www.visainterviews.com/datasets/us-immigrant-visa-interview-scheduling
Download or embed the full dataset →