Dataset
U.S. Visa Issuances by Post, Monthly
Visas issued each month by the U.S. Department of State, by issuing embassy or consulate and by visa class, from the monthly issuance files DOS publishes. A post's count reflects where visas were issued, not the applicants' nationality. Issuance counts are not approval rates: they say nothing about how many people applied or were refused. DOS revises monthly figures, so they are not summed into fiscal-year totals; its annual reports are the official totals.
Release 2026-10-15-v1 · Retrieved 2026-10-15 · Worldwide (U.S. embassies and consulates) · Coverage 2022-10/2026-02
| Month | Visa type (IV or NIV) | Issuing post | Visa class | Visas issued |
|---|---|---|---|---|
| 2022-10 | IV | AIT Taipei | CR1 | 3 |
| 2022-10 | IV | AIT Taipei | DV | 2 |
| 2022-10 | IV | AIT Taipei | E1 | 5 |
| 2022-10 | IV | AIT Taipei | E2 | 15 |
| 2022-10 | IV | AIT Taipei | E3 | 8 |
| 2022-10 | IV | AIT Taipei | F2B | 1 |
| 2022-10 | IV | AIT Taipei | F3 | 10 |
| 2022-10 | IV | AIT Taipei | F4 | 25 |
| 2022-10 | IV | AIT Taipei | FX | 6 |
| 2022-10 | IV | AIT Taipei | I5 | 18 |
| 2022-10 | IV | AIT Taipei | IR1 | 12 |
| 2022-10 | IV | AIT Taipei | IR2 | 3 |
| 2022-10 | IV | AIT Taipei | IR3 | 3 |
| 2022-10 | IV | AIT Taipei | IR5 | 16 |
| 2022-10 | IV | AIT Taipei | SB1 | 12 |
| 2022-10 | IV | Abidjan | CR1 | 6 |
| 2022-10 | IV | Abidjan | F1 | 4 |
| 2022-10 | IV | Abidjan | F3 | 1 |
| 2022-10 | IV | Abidjan | FX | 15 |
| 2022-10 | IV | Abidjan | IR1 | 8 |
| 2022-10 | IV | Abidjan | IR2 | 15 |
| 2022-10 | IV | Abidjan | IR5 | 11 |
| 2022-10 | IV | Abidjan | SE | 2 |
| 2022-10 | IV | Abu Dhabi | CR1 | 19 |
| 2022-10 | IV | Abu Dhabi | DV | 38 |
| 2022-10 | IV | Abu Dhabi | E1 | 10 |
| 2022-10 | IV | Abu Dhabi | E2 | 11 |
| 2022-10 | IV | Abu Dhabi | E3 | 295 |
| 2022-10 | IV | Abu Dhabi | EW | 13 |
| 2022-10 | IV | Abu Dhabi | F1 | 11 |
| 2022-10 | IV | Abu Dhabi | F2B | 3 |
| 2022-10 | IV | Abu Dhabi | F3 | 28 |
| 2022-10 | IV | Abu Dhabi | F4 | 39 |
| 2022-10 | IV | Abu Dhabi | FX | 20 |
| 2022-10 | IV | Abu Dhabi | I5 | 5 |
| 2022-10 | IV | Abu Dhabi | IR1 | 53 |
| 2022-10 | IV | Abu Dhabi | IR2 | 10 |
| 2022-10 | IV | Abu Dhabi | IR5 | 68 |
| 2022-10 | IV | Abu Dhabi | SB1 | 2 |
| 2022-10 | IV | Abu Dhabi | SQ1 | 9 |
| 2022-10 | IV | Abu Dhabi | SQ2 | 3 |
| 2022-10 | IV | Abu Dhabi | SQ3 | 11 |
| 2022-10 | IV | Accra | CR1 | 1 |
| 2022-10 | IV | Accra | E3 | 14 |
| 2022-10 | IV | Accra | F1 | 3 |
| 2022-10 | IV | Accra | F3 | 1 |
| 2022-10 | IV | Accra | F4 | 7 |
| 2022-10 | IV | Accra | FX | 3 |
| 2022-10 | IV | Accra | IH3 | 2 |
| 2022-10 | IV | Accra | IR1 | 65 |
| 2022-10 | IV | Accra | IR2 | 57 |
| 2022-10 | IV | Accra | IR5 | 19 |
| 2022-10 | IV | Accra | IW | 2 |
| 2022-10 | IV | Accra | SE | 5 |
| 2022-10 | IV | Addis Ababa | CR1 | 5 |
| 2022-10 | IV | Addis Ababa | DV | 24 |
| 2022-10 | IV | Addis Ababa | F1 | 30 |
| 2022-10 | IV | Addis Ababa | F2A | 3 |
| 2022-10 | IV | Addis Ababa | F2B | 21 |
| 2022-10 | IV | Addis Ababa | F4 | 6 |
| 2022-10 | IV | Addis Ababa | FX | 153 |
| 2022-10 | IV | Addis Ababa | IR1 | 150 |
| 2022-10 | IV | Addis Ababa | IR2 | 90 |
| 2022-10 | IV | Addis Ababa | IR5 | 80 |
| 2022-10 | IV | Addis Ababa | SB1 | 8 |
| 2022-10 | IV | Addis Ababa | SE | 5 |
| 2022-10 | IV | Algiers | C2A | 1 |
| 2022-10 | IV | Algiers | CR1 | 5 |
| 2022-10 | IV | Algiers | CX | 2 |
| 2022-10 | IV | Algiers | DV | 242 |
| 2022-10 | IV | Algiers | F4 | 1 |
| 2022-10 | IV | Algiers | FX | 16 |
| 2022-10 | IV | Algiers | IR1 | 9 |
| 2022-10 | IV | Algiers | IR2 | 1 |
| 2022-10 | IV | Algiers | IR5 | 16 |
| 2022-10 | IV | Almaty | CR1 | 3 |
| 2022-10 | IV | Almaty | CR2 | 2 |
| 2022-10 | IV | Almaty | DV | 37 |
| 2022-10 | IV | Almaty | E1 | 4 |
| 2022-10 | IV | Almaty | E2 | 2 |
| 2022-10 | IV | Almaty | E3 | 1 |
| 2022-10 | IV | Almaty | F2B | 3 |
| 2022-10 | IV | Almaty | FX | 5 |
| 2022-10 | IV | Almaty | I5 | 1 |
| 2022-10 | IV | Almaty | IR1 | 4 |
| 2022-10 | IV | Almaty | IR2 | 2 |
| 2022-10 | IV | Almaty | IR5 | 18 |
| 2022-10 | IV | Almaty | SE | 3 |
| 2022-10 | IV | Amman | CR1 | 17 |
| 2022-10 | IV | Amman | DV | 33 |
| 2022-10 | IV | Amman | E2 | 5 |
| 2022-10 | IV | Amman | E3 | 1 |
| 2022-10 | IV | Amman | F1 | 11 |
| 2022-10 | IV | Amman | F2B | 1 |
| 2022-10 | IV | Amman | F3 | 43 |
| 2022-10 | IV | Amman | F4 | 57 |
| 2022-10 | IV | Amman | FX | 53 |
| 2022-10 | IV | Amman | I5 | 11 |
| 2022-10 | IV | Amman | IR1 | 63 |
| 2022-10 | IV | Amman | IR2 | 32 |
Showing the first 100 of 229,553 rows. Download the full dataset below.
Sources & provenance
- U.S. Department of State: Monthly Immigrant Visa Issuances · public-domain · retrieved 2026-10-15
- U.S. Department of State: Monthly Nonimmigrant Visa Issuances · public-domain · retrieved 2026-10-15
Cite, embed, or download this data
Free to reuse with attribution. Embeds and citations link back to the canonical release.
Visa Interviews Research. (2026). U.S. Visa Issuances by Post, Monthly (Version 2026-10-15-v1) [Data set]. VisaMind. https://www.visainterviews.com/datasets/us-visa-issuances-by-post
Embed this dataset
<iframe src="https://www.visainterviews.com/embed/us-visa-issuances-by-post" width="100%" height="480" loading="lazy" style="border:1px solid #d5e1e8;border-radius:12px" title="U.S. Visa Issuances by Post, Monthly | Visa Interviews Research"></iframe> <p style="font:12px/1.4 system-ui,sans-serif;color:#6b7280">Source: <a href="https://www.visainterviews.com/datasets/us-visa-issuances-by-post">Visa Interviews Research</a></p>
Back to the open data catalog.