Immigrant visa categories · DV
DV visas issued to Diversity Visa selectees
The State Department's monthly issuance reports list no DV immigrant visas issued after December 2025. Over the 12 months to February 2026, they issued 37,312, 37% fewer than the 12 months before. The most went to applicants from Egypt, Nepal and Algeria.
Sources: U.S. Department of State: Monthly Immigrant Visa Issuances and U.S. Department of State: Monthly Nonimmigrant Visa Issuances · Retrieved 2026-10-15 · Coverage 2022-10/2026-02
Who DV is for
DV visas go to people selected in the Diversity Visa lottery, which by law offers up to 55,000 visas a year to people from countries with low rates of immigration to the United States.
Diversity Visa interviews are scheduled by the Kentucky Consular Center, not the National Visa Center (NVC), in the order of the case numbers the monthly Visa Bulletin lists as current.
DV visas issued each month
Monthly figures
| Month | Visas issued |
|---|---|
| Feb 2026 | 0 |
| Jan 2026 | 0 |
| Dec 2025 | 1,976 |
| Nov 2025 | 3,072 |
| Oct 2025 | 2,386 |
| Sep 2025 | 5,627 |
| Aug 2025 | 3,951 |
| Jul 2025 | 3,707 |
| Jun 2025 | 3,693 |
| May 2025 | 3,488 |
| Apr 2025 | 5,202 |
| Mar 2025 | 4,210 |
| Feb 2025 | 4,140 |
| Jan 2025 | 5,861 |
| Dec 2024 | 3,412 |
| Nov 2024 | 2,646 |
| Oct 2024 | 2,396 |
| Sep 2024 | 9,057 |
| Aug 2024 | 7,252 |
| Jul 2024 | 6,628 |
| Jun 2024 | 4,557 |
| May 2024 | 4,236 |
| Apr 2024 | 4,052 |
| Mar 2024 | 4,524 |
| Feb 2024 | 4,738 |
| Jan 2024 | 4,487 |
| Dec 2023 | 2,422 |
| Nov 2023 | 2,332 |
| Oct 2023 | 1,868 |
| Sep 2023 | 2,502 |
| Aug 2023 | 7,853 |
| Jul 2023 | 6,363 |
| Jun 2023 | 5,943 |
| May 2023 | 7,749 |
| Apr 2023 | 7,144 |
| Mar 2023 | 6,570 |
| Feb 2023 | 4,596 |
| Jan 2023 | 3,656 |
| Dec 2022 | 2,033 |
| Nov 2022 | 1,796 |
| Oct 2022 | 1,356 |
Where DV visas were issued
The embassies and consulates that issued the most over the past 12 months, from the State Department's report by issuing post.
| Embassy or consulate | Feb 2026 | Past 12 months |
|---|---|---|
| Cairo, Egypt | 0 | 3,588 |
| Kathmandu, Nepal | 0 | 2,854 |
| Algiers, Algeria | 0 | 2,222 |
| Addis Ababa, Ethiopia | 0 | 2,114 |
| Tashkent, Uzbekistan | 0 | 1,725 |
| Yaounde, Cameroon | 0 | 1,517 |
| Warsaw, Poland | 0 | 1,280 |
| Yerevan, Armenia | 0 | 1,261 |
| Almaty, Kazakhstan | 0 | 1,254 |
| Nairobi, Kenya | 0 | 1,218 |
| Ankara, Türkiye | 0 | 1,213 |
| Tbilisi, Georgia | 0 | 1,101 |
| Bishkek, Kyrgyzstan | 0 | 1,099 |
| Accra, Ghana | 0 | 892 |
| Dushanbe, Tajikistan | 0 | 884 |
Nationalities issued the most DV visas
From the State Department's separate report by nationality, which counts each visa by the applicant's nationality wherever it was issued.
| Nationality | Feb 2026 | Past 12 months |
|---|---|---|
| Egypt | 0 | 3,359 |
| Nepal | 0 | 2,944 |
| Algeria | 0 | 2,291 |
| Uzbekistan | 0 | 2,095 |
| Ethiopia | 0 | 2,087 |
| Russia | 0 | 1,721 |
| Türkiye | 0 | 1,674 |
| Cameroon | 0 | 1,332 |
| Kenya | 0 | 1,317 |
| Ghana | 0 | 1,193 |
| Armenia | 0 | 1,111 |
| Kyrgyzstan | 0 | 1,034 |
| Tajikistan | 0 | 890 |
| Ukraine | 0 | 759 |
| Morocco | 0 | 732 |
Other immigrant visa categories
How to read these counts
Each figure is the number of visas the State Department reported issuing in one month. It is not an approval rate. The files do not say how many people applied, were refused or are still waiting.
Nonimmigrant visas are counted by the applicant's nationality. Immigrant visas are counted by foreign state of chargeability or place of birth, which can differ from nationality.
A post's count is where the visas were issued. Applicants of any nationality can apply at a post, so these counts do not show how many visas went to people from the post's country.
The State Department revises monthly figures, and its annual Report of the Visa Office is the official count for a fiscal year. Where we add months together, the figure is labelled as a sum of monthly reports.
Cite this data
Visa Interviews Research. (2026). U.S. Visa Issuances by Nationality, Monthly (Version 2026-10-15-v1) [Data set]. VisaMind. https://www.visainterviews.com/datasets/us-visa-issuances-by-nationality
Every month and visa class since October 2022 is in the downloads, including places too small for a page of their own.