Immigrant visa categories · IR5
IR5 visas issued to parents of U.S. citizens
U.S. embassies and consulates issued 5,264 IR5 immigrant visas in February 2026, against 11,236 in February 2025, according to the State Department's monthly issuance reports. Over the 12 months to February 2026, they issued 104,250, 12% fewer than the 12 months before. The most went to applicants from Mexico, the Philippines and China (mainland).
Sources: U.S. Department of State: Monthly Immigrant Visa Issuances and U.S. Department of State: Monthly Nonimmigrant Visa Issuances · Retrieved 2026-10-15 · Coverage 2022-10/2026-02
Who IR5 is for
IR5 is for a parent of a U.S. citizen who is at least 21 years old.
Immediate relatives of U.S. citizens have no annual limit, so there is no Visa Bulletin wait. The National Visa Center (NVC) schedules each interview by the month the case became documentarily complete, as each embassy has room.
See which month each embassy is scheduling immediate relative cases from →
Before an interview can be scheduled, the National Visa Center (NVC) reviews the case documents. As of November 16, 2026, it was reviewing documents submitted 71 days earlier. NVC processing times, week by week →
IR5 visas issued each month
Monthly figures
| Month | Visas issued |
|---|---|
| Feb 2026 | 5,264 |
| Jan 2026 | 6,992 |
| Dec 2025 | 9,483 |
| Nov 2025 | 8,428 |
| Oct 2025 | 10,512 |
| Sep 2025 | 9,027 |
| Aug 2025 | 7,749 |
| Jul 2025 | 8,063 |
| Jun 2025 | 8,039 |
| May 2025 | 9,333 |
| Apr 2025 | 10,202 |
| Mar 2025 | 11,158 |
| Feb 2025 | 11,236 |
| Jan 2025 | 11,918 |
| Dec 2024 | 10,736 |
| Nov 2024 | 9,652 |
| Oct 2024 | 11,972 |
| Sep 2024 | 7,058 |
| Aug 2024 | 5,402 |
| Jul 2024 | 6,326 |
| Jun 2024 | 8,992 |
| May 2024 | 11,198 |
| Apr 2024 | 12,271 |
| Mar 2024 | 11,200 |
| Feb 2024 | 11,367 |
| Jan 2024 | 12,423 |
| Dec 2023 | 12,036 |
| Nov 2023 | 11,830 |
| Oct 2023 | 11,839 |
| Sep 2023 | 9,789 |
| Aug 2023 | 10,497 |
| Jul 2023 | 8,136 |
| Jun 2023 | 10,225 |
| May 2023 | 10,010 |
| Apr 2023 | 8,031 |
| Mar 2023 | 11,153 |
| Feb 2023 | 8,389 |
| Jan 2023 | 8,535 |
| Dec 2022 | 9,003 |
| Nov 2022 | 8,601 |
| Oct 2022 | 8,716 |
Where IR5 visas were issued
The embassies and consulates that issued the most over the past 12 months, from the State Department's report by issuing post. The last column is the documentarily complete month NVC was scheduling immediate relative cases from at that post.
| Embassy or consulate | Feb 2026 | Past 12 months | NVC scheduling from |
|---|---|---|---|
| Ciudad Juarez, Mexico | 1,828 | 14,192 | Apr 2024 |
| Manila, Philippines | 302 | 6,894 | Feb 2026 |
| Guangzhou, China | 533 | 6,576 | Apr 2026 |
| Ho Chi Minh City, Vietnam | 552 | 6,497 | May 2026 |
| Dhaka, Bangladesh | 0 | 5,551 | Aug 2025 |
| Havana, Cuba | 34 | 5,433 | Dec 2025 |
| Santo Domingo, Dominican Republic | 472 | 5,400 | Feb 2025 |
| Mumbai, India | 384 | 5,097 | Mar 2026 |
| Islamabad, Pakistan | 0 | 4,217 | Sep 2025 |
| Kingston, Jamaica | 0 | 2,200 | Apr 2026 |
| Kathmandu, Nepal | 0 | 1,801 | Dec 2025 |
| Addis Ababa, Ethiopia | 0 | 1,737 | Jul 2025 |
| Ankara, Türkiye | 81 | 1,674 | Mar 2025 |
| Lagos, Nigeria | 0 | 1,564 | May 2025 |
| Bogota, Colombia | 7 | 1,509 | Feb 2026 |
Nationalities issued the most IR5 visas
From the State Department's separate report by nationality, which counts each visa by the applicant's nationality wherever it was issued.
| Nationality | Feb 2026 | Past 12 months |
|---|---|---|
| Mexico | 1,821 | 14,125 |
| Philippines | 307 | 6,999 |
| China (mainland) | 558 | 6,897 |
| Vietnam | 554 | 6,496 |
| Cuba | 48 | 5,632 |
| Bangladesh | 4 | 5,610 |
| India | 434 | 5,563 |
| Dominican Republic | 480 | 5,325 |
| Pakistan | 24 | 3,895 |
| Iran | 12 | 3,103 |
| Jamaica | 4 | 2,271 |
| Nepal | 1 | 1,813 |
| Ethiopia | 1 | 1,644 |
| Nigeria | 1 | 1,624 |
| Yemen | 2 | 1,579 |
Other immigrant visa categories
How to read these counts
Each figure is the number of visas the State Department reported issuing in one month. It is not an approval rate. The files do not say how many people applied, were refused or are still waiting.
Nonimmigrant visas are counted by the applicant's nationality. Immigrant visas are counted by foreign state of chargeability or place of birth, which can differ from nationality.
A post's count is where the visas were issued. Applicants of any nationality can apply at a post, so these counts do not show how many visas went to people from the post's country.
The State Department revises monthly figures, and its annual Report of the Visa Office is the official count for a fiscal year. Where we add months together, the figure is labelled as a sum of monthly reports.
Cite this data
Visa Interviews Research. (2026). U.S. Visa Issuances by Nationality, Monthly (Version 2026-10-15-v1) [Data set]. VisaMind. https://www.visainterviews.com/datasets/us-visa-issuances-by-nationality
Every month and visa class since October 2022 is in the downloads, including places too small for a page of their own.