Official DOS data · Ukraine · By issuing post
Visas issued in Kyiv, by month
In February 2026, the U.S. embassy or consulate in Kyiv, Ukraine, issued 691 nonimmigrant visas and 46 immigrant visas, according to the State Department's monthly issuance reports. In February 2025, it issued 486 and 47. That was the 112th most nonimmigrant visas and the 35th most immigrant visas of the 215 posts listed here.
Sources: U.S. Department of State: Monthly Immigrant Visa Issuances and U.S. Department of State: Monthly Nonimmigrant Visa Issuances · Retrieved 2026-10-15 · Coverage 2022-10/2026-02
Nonimmigrant visas issued at Kyiv
691 in February 2026, 42% more than February 2025 (486). 6,710 over the past 12 months (sum of monthly reports, not an official total).
Monthly figures
| Month | Visas issued |
|---|---|
| Feb 2026 | 691 |
| Jan 2026 | 651 |
| Dec 2025 | 518 |
| Nov 2025 | 478 |
| Oct 2025 | 580 |
| Sep 2025 | 689 |
| Aug 2025 | 479 |
| Jul 2025 | 689 |
| Jun 2025 | 370 |
| May 2025 | 640 |
| Apr 2025 | 492 |
| Mar 2025 | 433 |
| Feb 2025 | 486 |
| Jan 2025 | 489 |
| Dec 2024 | 329 |
| Nov 2024 | 297 |
| Oct 2024 | 576 |
| Sep 2024 | 600 |
| Aug 2024 | 307 |
| Jul 2024 | 336 |
| Jun 2024 | 321 |
| May 2024 | 422 |
| Apr 2024 | 377 |
| Mar 2024 | 360 |
| Feb 2024 | 312 |
| Jan 2024 | 263 |
| Dec 2023 | 255 |
| Nov 2023 | 202 |
| Oct 2023 | 169 |
| Sep 2023 | 213 |
| Aug 2023 | 207 |
| Jul 2023 | 162 |
| Jun 2023 | 139 |
| May 2023 | 251 |
| Apr 2023 | 195 |
| Mar 2023 | 342 |
| Feb 2023 | 134 |
| Jan 2023 | 192 |
| Dec 2022 | 141 |
| Nov 2022 | 43 |
| Oct 2022 | 26 |
| Visa class | Feb 2026 | Feb 2025 | Past 12 monthsSum of monthly reports, not an official total |
|---|---|---|---|
| B1/B2Business and tourism visitor | 556 | 312 | 4,661 |
| A2 | 57 | 57 | 982 |
| C1/DTransit and crew member | 53 | 25 | 456 |
| J1Exchange visitor | 4 | 24 | 288 |
| P1 | 4 | 47 | 66 |
| G2 | 5 | 5 | 51 |
| A1 | 1 | 1 | 36 |
| K1Fiancé(e) of a U.S. citizen | 4 | 0 | 33 |
| O2 | 0 | 0 | 31 |
| B1Business visitor | 2 | 0 | 21 |
| G4 | 1 | 0 | 20 |
| J2Exchange visitor's spouse or child | 2 | 0 | 17 |
| G1 | 0 | 1 | 11 |
| F1Academic student | 0 | 0 | 8 |
| K2 | 0 | 0 | 8 |
| I | 0 | 1 | 6 |
| O1Person of extraordinary ability | 1 | 0 | 5 |
| H2BTemporary non-agricultural worker | 0 | 0 | 3 |
| P3 | 0 | 6 | 3 |
| H1BSpecialty occupation worker | 0 | 0 | 2 |
| B2Tourist | 1 | 0 | 1 |
| C4/D3 | 0 | 0 | 1 |
Immigrant visas issued at Kyiv
46 in February 2026, 2% fewer than February 2025 (47). 769 over the past 12 months (sum of monthly reports, not an official total).
Monthly figures
| Month | Visas issued |
|---|---|
| Feb 2026 | 46 |
| Jan 2026 | 25 |
| Dec 2025 | 89 |
| Nov 2025 | 57 |
| Oct 2025 | 61 |
| Sep 2025 | 75 |
| Aug 2025 | 79 |
| Jul 2025 | 64 |
| Jun 2025 | 59 |
| May 2025 | 62 |
| Apr 2025 | 102 |
| Mar 2025 | 50 |
| Feb 2025 | 47 |
| Jan 2025 | 113 |
| Dec 2024 | 65 |
| Nov 2024 | 111 |
| Oct 2024 | 67 |
| Sep 2024 | 42 |
| Aug 2024 | 55 |
| Jul 2024 | 26 |
| Jun 2024 | 30 |
| May 2024 | 29 |
| Apr 2024 | 39 |
| Mar 2024 | 0 |
| Feb 2024 | 1 |
| Jan 2024 | 0 |
| Dec 2023 | 1 |
| Nov 2023 | 0 |
| Oct 2023 | 0 |
| Sep 2023 | 0 |
| Aug 2023 | 0 |
| Jul 2023 | 0 |
| Jun 2023 | 0 |
| May 2023 | 0 |
| Apr 2023 | 0 |
| Mar 2023 | 0 |
| Feb 2023 | 0 |
| Jan 2023 | 0 |
| Dec 2022 | 0 |
| Nov 2022 | 0 |
| Oct 2022 | 0 |
| Visa class | Feb 2026 | Feb 2025 | Past 12 monthsSum of monthly reports, not an official total |
|---|---|---|---|
| DVDiversity visa | 0 | 10 | 287 |
| IR5Parent of a U.S. citizen | 21 | 27 | 276 |
| CR1Spouse of a U.S. citizen, married under two years | 4 | 1 | 28 |
| FXSpouse or child of a permanent resident, exempt from the per-country limit | 4 | 0 | 26 |
| F3Married son or daughter of a U.S. citizen | 1 | 0 | 26 |
| IR1Spouse of a U.S. citizen | 3 | 1 | 25 |
| F1Unmarried adult son or daughter of a U.S. citizen | 4 | 2 | 22 |
| E1Employment-based, priority worker | 0 | 0 | 14 |
| F2ASpouse or child of a permanent resident | 0 | 0 | 14 |
| IR2Child of a U.S. citizen | 3 | 2 | 12 |
| F4Brother or sister of a U.S. citizen | 0 | 4 | 12 |
| SB1 | 0 | 0 | 7 |
| F2BUnmarried adult son or daughter of a permanent resident | 1 | 0 | 6 |
| E3Employment-based, skilled worker or professional | 5 | 0 | 5 |
| CR2 | 0 | 0 | 4 |
| I5 | 0 | 0 | 2 |
| E2Employment-based, advanced degree or exceptional ability | 0 | 0 | 1 |
| GV1 | 0 | 0 | 1 |
| GV2 | 0 | 0 | 1 |
Related data
- Immigrant visa interview scheduling at Kyiv (the month NVC, the National Visa Center, is scheduling cases from).
- Visas issued to applicants from Ukraine (a separate report, counted by nationality wherever the visa was issued).
Worldwide issuances and every post →
How to read these counts
Each figure is the number of visas the State Department reported issuing in one month. It is not an approval rate. The files do not say how many people applied, were refused or are still waiting.
A post's count is where the visas were issued. Applicants of any nationality can apply at a post, so these counts do not show how many visas went to people from the post's country.
The State Department revises monthly figures, and its annual Report of the Visa Office is the official count for a fiscal year. Where we add months together, the figure is labelled as a sum of monthly reports.
Cite this data
Visa Interviews Research. (2026). U.S. Visa Issuances by Post, Monthly (Version 2026-10-15-v1) [Data set]. VisaMind. https://www.visainterviews.com/datasets/us-visa-issuances-by-post
Every month and visa class since October 2022 is in the downloads, including places too small for a page of their own.