Official DOS data · By nationality
Kuwait: U.S. visas issued by month
In February 2026, the State Department issued 437 nonimmigrant visas and 4 immigrant visas to applicants from Kuwait, according to its monthly issuance reports. In February 2025, the figures were 716 and 54. That was the 84th most nonimmigrant visas and the 86th most immigrant visas of the 189 nationalities listed here.
Sources: U.S. Department of State: Monthly Immigrant Visa Issuances and U.S. Department of State: Monthly Nonimmigrant Visa Issuances · Retrieved 2026-10-15 · Coverage 2022-10/2026-02
Nonimmigrant visas issued to applicants from Kuwait
437 in February 2026, 39% fewer than February 2025 (716). 8,257 over the past 12 months (sum of monthly reports, not an official total).
Monthly figures
| Month | Visas issued |
|---|---|
| Feb 2026 | 437 |
| Jan 2026 | 613 |
| Dec 2025 | 561 |
| Nov 2025 | 592 |
| Oct 2025 | 495 |
| Sep 2025 | 675 |
| Aug 2025 | 662 |
| Jul 2025 | 920 |
| Jun 2025 | 562 |
| May 2025 | 681 |
| Apr 2025 | 1,197 |
| Mar 2025 | 862 |
| Feb 2025 | 716 |
| Jan 2025 | 735 |
| Dec 2024 | 766 |
| Nov 2024 | 669 |
| Oct 2024 | 970 |
| Sep 2024 | 1,146 |
| Aug 2024 | 1,355 |
| Jul 2024 | 1,819 |
| Jun 2024 | 1,240 |
| May 2024 | 1,750 |
| Apr 2024 | 1,283 |
| Mar 2024 | 1,078 |
| Feb 2024 | 774 |
| Jan 2024 | 1,224 |
| Dec 2023 | 709 |
| Nov 2023 | 897 |
| Oct 2023 | 1,364 |
| Sep 2023 | 1,257 |
| Aug 2023 | 1,968 |
| Jul 2023 | 1,797 |
| Jun 2023 | 1,492 |
| May 2023 | 2,022 |
| Apr 2023 | 1,497 |
| Mar 2023 | 1,551 |
| Feb 2023 | 1,137 |
| Jan 2023 | 1,444 |
| Dec 2022 | 1,380 |
| Nov 2022 | 2,106 |
| Oct 2022 | 1,082 |
| Visa class | Feb 2026 | Feb 2025 | Past 12 monthsSum of monthly reports, not an official total |
|---|---|---|---|
| B1/B2Business and tourism visitor | 380 | 641 | 6,945 |
| F1Academic student | 21 | 19 | 555 |
| A2 | 22 | 32 | 448 |
| F2Academic student's spouse or child | 9 | 9 | 81 |
| G2 | 1 | 1 | 59 |
| C1/DTransit and crew member | 2 | 5 | 58 |
| J1Exchange visitor | 0 | 4 | 34 |
| G1 | 0 | 0 | 15 |
| A1 | 1 | 0 | 14 |
| H1BSpecialty occupation worker | 0 | 2 | 12 |
| G4 | 1 | 1 | 11 |
| J2Exchange visitor's spouse or child | 0 | 0 | 9 |
| H4H worker's spouse or child | 0 | 2 | 4 |
| O1Person of extraordinary ability | 0 | 0 | 4 |
| I | 0 | 0 | 2 |
| L1Intracompany transferee | 0 | 0 | 2 |
| M1Vocational student | 0 | 0 | 2 |
| K1Fiancé(e) of a U.S. citizen | 0 | 0 | 1 |
| O3 | 0 | 0 | 1 |
Immigrant visas issued to applicants from Kuwait
4 in February 2026, 93% fewer than February 2025 (54). 431 over the past 12 months (sum of monthly reports, not an official total).
Monthly figures
| Month | Visas issued |
|---|---|
| Feb 2026 | 4 |
| Jan 2026 | 23 |
| Dec 2025 | 31 |
| Nov 2025 | 35 |
| Oct 2025 | 51 |
| Sep 2025 | 53 |
| Aug 2025 | 28 |
| Jul 2025 | 32 |
| Jun 2025 | 42 |
| May 2025 | 47 |
| Apr 2025 | 40 |
| Mar 2025 | 45 |
| Feb 2025 | 54 |
| Jan 2025 | 49 |
| Dec 2024 | 48 |
| Nov 2024 | 58 |
| Oct 2024 | 55 |
| Sep 2024 | 67 |
| Aug 2024 | 66 |
| Jul 2024 | 68 |
| Jun 2024 | 57 |
| May 2024 | 64 |
| Apr 2024 | 62 |
| Mar 2024 | 39 |
| Feb 2024 | 41 |
| Jan 2024 | 45 |
| Dec 2023 | 45 |
| Nov 2023 | 56 |
| Oct 2023 | 52 |
| Sep 2023 | 52 |
| Aug 2023 | 44 |
| Jul 2023 | 44 |
| Jun 2023 | 28 |
| May 2023 | 67 |
| Apr 2023 | 39 |
| Mar 2023 | 54 |
| Feb 2023 | 75 |
| Jan 2023 | 50 |
| Dec 2022 | 52 |
| Nov 2022 | 44 |
| Oct 2022 | 34 |
| Visa class | Feb 2026 | Feb 2025 | Past 12 monthsSum of monthly reports, not an official total |
|---|---|---|---|
| IR5Parent of a U.S. citizen | 1 | 12 | 99 |
| F4Brother or sister of a U.S. citizen | 1 | 9 | 76 |
| IR1Spouse of a U.S. citizen | 0 | 11 | 66 |
| F3Married son or daughter of a U.S. citizen | 1 | 15 | 61 |
| E3Employment-based, skilled worker or professional | 0 | 2 | 28 |
| IR2Child of a U.S. citizen | 0 | 3 | 23 |
| E2Employment-based, advanced degree or exceptional ability | 0 | 0 | 18 |
| F1Unmarried adult son or daughter of a U.S. citizen | 0 | 1 | 17 |
| DVDiversity visa | 0 | 0 | 9 |
| FXSpouse or child of a permanent resident, exempt from the per-country limit | 0 | 0 | 9 |
| CR1Spouse of a U.S. citizen, married under two years | 0 | 1 | 6 |
| I5 | 0 | 0 | 5 |
| F2BUnmarried adult son or daughter of a permanent resident | 0 | 0 | 4 |
| SB1 | 1 | 0 | 2 |
| CR2 | 0 | 0 | 2 |
| GV1 | 0 | 0 | 2 |
| E1Employment-based, priority worker | 0 | 0 | 1 |
| F2ASpouse or child of a permanent resident | 0 | 0 | 1 |
| GV2 | 0 | 0 | 1 |
| IW | 0 | 0 | 1 |
Related data for Kuwait
- Visitor visa refusal rate (a separate State Department table, published for each fiscal year).
- Visas issued at U.S. posts in Kuwait, to applicants of any nationality: Kuwait
Worldwide issuances and every nationality →
How to read these counts
Each figure is the number of visas the State Department reported issuing in one month. It is not an approval rate. The files do not say how many people applied, were refused or are still waiting.
Nonimmigrant visas are counted by the applicant's nationality. Immigrant visas are counted by foreign state of chargeability or place of birth, which can differ from nationality.
The State Department revises monthly figures, and its annual Report of the Visa Office is the official count for a fiscal year. Where we add months together, the figure is labelled as a sum of monthly reports.
Cite this data
Visa Interviews Research. (2026). U.S. Visa Issuances by Nationality, Monthly (Version 2026-10-15-v1) [Data set]. VisaMind. https://www.visainterviews.com/datasets/us-visa-issuances-by-nationality
Every month and visa class since October 2022 is in the downloads, including places too small for a page of their own.