Dataset
U.S. Visa Issuances by Nationality, Monthly
Visas issued each month by the U.S. Department of State, by nationality (nonimmigrant visas) or by foreign state of chargeability or place of birth (immigrant visas), and by visa class, from the monthly issuance files DOS publishes. Issuance counts are not approval rates: they say nothing about how many people applied or were refused. DOS revises monthly figures, so they are not summed into fiscal-year totals; its annual reports are the official totals. Where a file lists the same place and class twice in one month, the two counts are added, which is what DOS's own total does.
Release 2026-10-15-v1 · Retrieved 2026-10-15 · Worldwide (U.S. embassies and consulates) · Coverage 2022-10/2026-02
| Month | Visa type (IV or NIV) | Nationality (NIV) or foreign state of chargeability (IV) | Visa class | Visas issued |
|---|---|---|---|---|
| 2022-10 | IV | Afghanistan | CR1 | 15 |
| 2022-10 | IV | Afghanistan | DV | 5 |
| 2022-10 | IV | Afghanistan | F1 | 1 |
| 2022-10 | IV | Afghanistan | F2A | 6 |
| 2022-10 | IV | Afghanistan | F2B | 1 |
| 2022-10 | IV | Afghanistan | F3 | 4 |
| 2022-10 | IV | Afghanistan | FX | 58 |
| 2022-10 | IV | Afghanistan | IR1 | 31 |
| 2022-10 | IV | Afghanistan | IR2 | 10 |
| 2022-10 | IV | Afghanistan | IR5 | 50 |
| 2022-10 | IV | Afghanistan | SQ1 | 244 |
| 2022-10 | IV | Afghanistan | SQ2 | 209 |
| 2022-10 | IV | Afghanistan | SQ3 | 623 |
| 2022-10 | IV | Albania | CR1 | 15 |
| 2022-10 | IV | Albania | DV | 78 |
| 2022-10 | IV | Albania | E1 | 5 |
| 2022-10 | IV | Albania | E3 | 4 |
| 2022-10 | IV | Albania | EW | 5 |
| 2022-10 | IV | Albania | F1 | 5 |
| 2022-10 | IV | Albania | F2A | 1 |
| 2022-10 | IV | Albania | F2B | 3 |
| 2022-10 | IV | Albania | F4 | 13 |
| 2022-10 | IV | Albania | FX | 41 |
| 2022-10 | IV | Albania | IH3 | 3 |
| 2022-10 | IV | Albania | IR1 | 13 |
| 2022-10 | IV | Albania | IR5 | 99 |
| 2022-10 | IV | Algeria | C2A | 1 |
| 2022-10 | IV | Algeria | CR1 | 5 |
| 2022-10 | IV | Algeria | CX | 2 |
| 2022-10 | IV | Algeria | DV | 245 |
| 2022-10 | IV | Algeria | F4 | 1 |
| 2022-10 | IV | Algeria | FX | 16 |
| 2022-10 | IV | Algeria | IR1 | 10 |
| 2022-10 | IV | Algeria | IR2 | 1 |
| 2022-10 | IV | Algeria | IR5 | 19 |
| 2022-10 | IV | Angola | DV | 1 |
| 2022-10 | IV | Angola | F1 | 2 |
| 2022-10 | IV | Angola | IR2 | 3 |
| 2022-10 | IV | Angola | IR5 | 1 |
| 2022-10 | IV | Anguilla | IR5 | 1 |
| 2022-10 | IV | Antigua and Barbuda | CR1 | 1 |
| 2022-10 | IV | Antigua and Barbuda | E3 | 2 |
| 2022-10 | IV | Antigua and Barbuda | F1 | 3 |
| 2022-10 | IV | Antigua and Barbuda | F3 | 1 |
| 2022-10 | IV | Antigua and Barbuda | IR1 | 3 |
| 2022-10 | IV | Antigua and Barbuda | IR2 | 2 |
| 2022-10 | IV | Antigua and Barbuda | IR5 | 7 |
| 2022-10 | IV | Argentina | E1 | 6 |
| 2022-10 | IV | Argentina | E2 | 14 |
| 2022-10 | IV | Argentina | E3 | 9 |
| 2022-10 | IV | Argentina | F1 | 2 |
| 2022-10 | IV | Argentina | F2B | 4 |
| 2022-10 | IV | Argentina | F3 | 1 |
| 2022-10 | IV | Argentina | F4 | 1 |
| 2022-10 | IV | Argentina | FX | 3 |
| 2022-10 | IV | Argentina | I5 | 4 |
| 2022-10 | IV | Argentina | IR1 | 5 |
| 2022-10 | IV | Argentina | IR2 | 8 |
| 2022-10 | IV | Argentina | IR5 | 19 |
| 2022-10 | IV | Armenia | CR1 | 12 |
| 2022-10 | IV | Armenia | CR2 | 4 |
| 2022-10 | IV | Armenia | DV | 21 |
| 2022-10 | IV | Armenia | E1 | 4 |
| 2022-10 | IV | Armenia | E2 | 4 |
| 2022-10 | IV | Armenia | E3 | 1 |
| 2022-10 | IV | Armenia | F1 | 34 |
| 2022-10 | IV | Armenia | F2B | 6 |
| 2022-10 | IV | Armenia | F3 | 16 |
| 2022-10 | IV | Armenia | F4 | 3 |
| 2022-10 | IV | Armenia | FX | 17 |
| 2022-10 | IV | Armenia | IR1 | 9 |
| 2022-10 | IV | Armenia | IR2 | 7 |
| 2022-10 | IV | Armenia | IR5 | 77 |
| 2022-10 | IV | Armenia | IW | 1 |
| 2022-10 | IV | Armenia | SE | 3 |
| 2022-10 | IV | Australia | DV | 1 |
| 2022-10 | IV | Australia | E1 | 4 |
| 2022-10 | IV | Australia | I5 | 1 |
| 2022-10 | IV | Australia | IR1 | 5 |
| 2022-10 | IV | Australia | IR2 | 2 |
| 2022-10 | IV | Austria | CR1 | 3 |
| 2022-10 | IV | Austria | E2 | 1 |
| 2022-10 | IV | Austria | E3 | 2 |
| 2022-10 | IV | Azerbaijan | CR1 | 1 |
| 2022-10 | IV | Azerbaijan | DV | 10 |
| 2022-10 | IV | Azerbaijan | E1 | 1 |
| 2022-10 | IV | Azerbaijan | E2 | 1 |
| 2022-10 | IV | Azerbaijan | F3 | 1 |
| 2022-10 | IV | Azerbaijan | FX | 2 |
| 2022-10 | IV | Azerbaijan | IR2 | 1 |
| 2022-10 | IV | Azerbaijan | IR5 | 9 |
| 2022-10 | IV | Bahamas, The | CR1 | 2 |
| 2022-10 | IV | Bahamas, The | E3 | 1 |
| 2022-10 | IV | Bahamas, The | FX | 2 |
| 2022-10 | IV | Bahamas, The | IR1 | 1 |
| 2022-10 | IV | Bahamas, The | IR5 | 7 |
| 2022-10 | IV | Bahrain | CR2 | 1 |
| 2022-10 | IV | Bahrain | IR1 | 1 |
| 2022-10 | IV | Bangladesh | CR1 | 141 |
| 2022-10 | IV | Bangladesh | CR2 | 1 |
Showing the first 100 of 209,829 rows. Download the full dataset below.
Sources & provenance
- U.S. Department of State: Monthly Immigrant Visa Issuances · public-domain · retrieved 2026-10-15
- U.S. Department of State: Monthly Nonimmigrant Visa Issuances · public-domain · retrieved 2026-10-15
Cite, embed, or download this data
Free to reuse with attribution. Embeds and citations link back to the canonical release.
Visa Interviews Research. (2026). U.S. Visa Issuances by Nationality, Monthly (Version 2026-10-15-v1) [Data set]. VisaMind. https://www.visainterviews.com/datasets/us-visa-issuances-by-nationality
Embed this dataset
<iframe src="https://www.visainterviews.com/embed/us-visa-issuances-by-nationality" width="100%" height="480" loading="lazy" style="border:1px solid #d5e1e8;border-radius:12px" title="U.S. Visa Issuances by Nationality, Monthly | Visa Interviews Research"></iframe> <p style="font:12px/1.4 system-ui,sans-serif;color:#6b7280">Source: <a href="https://www.visainterviews.com/datasets/us-visa-issuances-by-nationality">Visa Interviews Research</a></p>
Back to the open data catalog.