What the wait figure is
The State Department's wait-times page lists one figure per post for petition-based temporary work visas: H-1B and the other H classes, L, O, P and Q. It is how far ahead the next available interview appointment is, in months, and changes as appointments are released and booked. It does not include the USCIS decision on the petition, which comes first, or any administrative processing after the interview. Where the page shows "< 0.5 Month", this guide says half a month or less.
Posts in India
Workers from India received 99,496 of the 154,489 H-1B visas issued from March 2025 to February 2026. The petition-based wait at each post in India since January 2026; a blank cell means the post did not publish the figure that day:
| Reading | Chennai | Hyderabad | Kolkata | Mumbai | New Delhi |
|---|---|---|---|---|---|
| January 14, 2026 | 3 months | 2.5 months | 1 month | ||
| February 13, 2026 | 2 months | 3 months | 1.5 months | Half a month or less | |
| March 27, 2026 | 3 months | 1.5 months | 1 month | 1 month | |
| April 15, 2026 | 3.5 months | 3 months | 1 month | 1 month | 1 month |
| June 18, 2026 | 3.5 months | 1.5 months | 1.5 months | 2 months | |
| July 21, 2026 | 5 months | 1.5 months | 1.5 months | 1.5 months | |
| September 17, 2026 | 1.5 months | 5.5 months | 1 month | 1.5 months | 3 months |
| October 21, 2026 | 2.5 months | 6.5 months | 1 month | 2 months | 3.5 months |
Source: U.S. Department of State: Global Visa Wait Times · Published 2026-10-21 · Retrieved 2026-10-21 · Coverage 2022-11/2026-10
How many posts have long waits
The count of posts at two months or more and at six months or more, for each of the last 12 readings of the wait-times page:
| Reading | Posts | Two months or more | Six months or more |
|---|---|---|---|
| October 21, 2026 | 183 | 24 | 4 |
| September 17, 2026 | 184 | 23 | 3 |
| July 21, 2026 | 195 | 31 | 1 |
| June 18, 2026 | 198 | 35 | 2 |
| April 15, 2026 | 202 | 37 | 3 |
| March 27, 2026 | 200 | 32 | 2 |
| February 13, 2026 | 200 | 18 | 0 |
| January 14, 2026 | 195 | 24 | 2 |
| December 12, 2025 | 194 | 22 | 0 |
| November 20, 2025 | 193 | 29 | 1 |
| October 22, 2025 | 192 | 26 | 3 |
| September 17, 2025 | 192 | 26 | 3 |
Every post, longest wait first
| Post | Country | Next appointment |
|---|---|---|
| Vancouver | Canada | 7 months |
| Accra | Ghana | 6.5 months |
| Hyderabad | India | 6.5 months |
| Erbil | Iraq | 6 months |
| Beijing | China | 5.5 months |
| Monrovia | Liberia | 4.5 months |
| Wuhan | China | 4.5 months |
| Cape Town | South Africa | 4 months |
| Islamabad | Pakistan | 4 months |
| New Delhi | India | 3.5 months |
| Shanghai | China | 3.5 months |
| Abidjan | Côte d’Ivoire | 3 months |
| Casablanca | Morocco | 3 months |
| Guangzhou | China | 3 months |
| Quebec | Canada | 3 months |
| Addis Ababa | Ethiopia | 2.5 months |
| Chennai | India | 2.5 months |
| Sydney | Australia | 2.5 months |
| Beirut | Lebanon | 2 months |
| Frankfurt | Germany | 2 months |
| Istanbul | Türkiye | 2 months |
| Malabo | Equatorial Guinea | 2 months |
| Mumbai | India | 2 months |
| Toronto | Canada | 2 months |
| Calgary | Canada | 1.5 months |
| Dhaka | Bangladesh | 1.5 months |
| Hong Kong | Hong Kong SAR | 1.5 months |
| Jakarta | Indonesia | 1.5 months |
| Melbourne | Australia | 1.5 months |
| Milan | Italy | 1.5 months |
| Naha | Japan | 1.5 months |
| Santiago | Chile | 1.5 months |
| Tokyo | Japan | 1.5 months |
| Almaty | Kazakhstan | 1 month |
| Ankara | Türkiye | 1 month |
| Astana | Kazakhstan | 1 month |
| Auckland | New Zealand | 1 month |
| Bangkok | Thailand | 1 month |
| Belgrade | Serbia | 1 month |
| Cairo | Egypt | 1 month |
| Copenhagen | Denmark | 1 month |
| Florence | Italy | 1 month |
| Halifax | Canada | 1 month |
| Hermosillo | Mexico | 1 month |
| Johannesburg | South Africa | 1 month |
| Karachi | Pakistan | 1 month |
| Kigali | Rwanda | 1 month |
| Kolkata | India | 1 month |
| Lome | Togo | 1 month |
| Matamoros | Mexico | 1 month |
| Muscat | Oman | 1 month |
| Naples | Italy | 1 month |
| Nassau | Bahamas | 1 month |
| Osaka/Kobe | Japan | 1 month |
| Ottawa | Canada | 1 month |
| Perth | Australia | 1 month |
| Porto Alegre | Brazil | 1 month |
| Shenyang | China | 1 month |
| Suva | Fiji | 1 month |
| Tashkent | Uzbekistan | 1 month |
| Tel Aviv | Israel | 1 month |
| Tunis | Tunisia | 1 month |
| Algiers | Algeria | Half a month or less |
| Amman | Jordan | Half a month or less |
| Amsterdam | Netherlands | Half a month or less |
| Apia | Samoa | Half a month or less |
| Ashgabat | Turkmenistan | Half a month or less |
| Asuncion | Paraguay | Half a month or less |
| Athens | Greece | Half a month or less |
| Baku | Azerbaijan | Half a month or less |
| Bandar Seri Begawan | Brunei | Half a month or less |
| Banjul | Gambia | Half a month or less |
| Belfast | United Kingdom | Half a month or less |
| Belmopan | Belize | Half a month or less |
| Berlin | Germany | Half a month or less |
| Bern | Switzerland | Half a month or less |
| Bishkek | Kyrgyzstan | Half a month or less |
| Bogota | Colombia | Half a month or less |
| Brasilia | Brazil | Half a month or less |
| Bratislava | Slovakia | Half a month or less |
| Bridgetown | Barbados | Half a month or less |
| Brussels | Belgium | Half a month or less |
| Bucharest | Romania | Half a month or less |
| Budapest | Hungary | Half a month or less |
| Buenos Aires | Argentina | Half a month or less |
| Chisinau | Moldova | Half a month or less |
| Ciudad Juarez | Mexico | Half a month or less |
| Colombo | Sri Lanka | Half a month or less |
| Curacao | Curaçao | Half a month or less |
| Dakar | Senegal | Half a month or less |
| Dar Es Salaam | Tanzania | Half a month or less |
| Dhahran | Saudi Arabia | Half a month or less |
| Djibouti | Djibouti | Half a month or less |
| Doha | Qatar | Half a month or less |
| Dubai | United Arab Emirates | Half a month or less |
| Dublin | Ireland | Half a month or less |
| Dushanbe | Tajikistan | Half a month or less |
| Georgetown | Guyana | Half a month or less |
| Guadalajara | Mexico | Half a month or less |
| Guatemala City | Guatemala | Half a month or less |
| Guayaquil | Ecuador | Half a month or less |
| Hamilton | Bermuda | Half a month or less |
| Hanoi | Vietnam | Half a month or less |
| Helsinki | Finland | Half a month or less |
| Ho Chi Minh City | Vietnam | Half a month or less |
| Jeddah | Saudi Arabia | Half a month or less |
| Jerusalem | Israel | Half a month or less |
| Kathmandu | Nepal | Half a month or less |
| Kingston | Jamaica | Half a month or less |
| Kolonia | Micronesia | Half a month or less |
| Koror | Palau | Half a month or less |
| Krakow | Poland | Half a month or less |
| Kuala Lumpur | Malaysia | Half a month or less |
| La Paz | Bolivia | Half a month or less |
| Lagos | Nigeria | Half a month or less |
| Libreville | Gabon | Half a month or less |
| Lima | Peru | Half a month or less |
| Lisbon | Portugal | Half a month or less |
| Ljubljana | Slovenia | Half a month or less |
| London | United Kingdom | Half a month or less |
| Luanda | Angola | Half a month or less |
| Luxembourg | Luxembourg | Half a month or less |
| Madrid | Spain | Half a month or less |
| Majuro | Marshall Islands | Half a month or less |
| Managua | Nicaragua | Half a month or less |
| Manama | Bahrain | Half a month or less |
| Manila | Philippines | Half a month or less |
| Merida | Mexico | Half a month or less |
| Mexico City | Mexico | Half a month or less |
| Monterrey | Mexico | Half a month or less |
| Montevideo | Uruguay | Half a month or less |
| Munich | Germany | Half a month or less |
| Nairobi | Kenya | Half a month or less |
| Nicosia | Cyprus | Half a month or less |
| Nogales | Mexico | Half a month or less |
| Nouakchott | Mauritania | Half a month or less |
| Nuevo Laredo | Mexico | Half a month or less |
| Oslo | Norway | Half a month or less |
| Panama City | Panama | Half a month or less |
| Paramaribo | Suriname | Half a month or less |
| Paris | France | Half a month or less |
| Phnom Penh | Cambodia | Half a month or less |
| Podgorica | Montenegro | Half a month or less |
| Port Louis | Mauritius | Half a month or less |
| Port Moresby | Papua New Guinea | Half a month or less |
| Port of Spain | Trinidad and Tobago | Half a month or less |
| Prague | Czechia | Half a month or less |
| Praia | Cabo Verde | Half a month or less |
| Pristina | Kosovo | Half a month or less |
| Quito | Ecuador | Half a month or less |
| Rangoon | Myanmar (Burma) | Half a month or less |
| Recife | Brazil | Half a month or less |
| Reykjavik | Iceland | Half a month or less |
| Riga | Latvia | Half a month or less |
| Rio De Janeiro | Brazil | Half a month or less |
| Riyadh | Saudi Arabia | Half a month or less |
| Rome | Italy | Half a month or less |
| San Jose | Costa Rica | Half a month or less |
| San Salvador | El Salvador | Half a month or less |
| Santo Domingo | Dominican Republic | Half a month or less |
| Sao Paulo | Brazil | Half a month or less |
| Sarajevo | Bosnia and Herzegovina | Half a month or less |
| Seoul | South Korea | Half a month or less |
| Singapore | Singapore | Half a month or less |
| Skopje | North Macedonia | Half a month or less |
| Sofia | Bulgaria | Half a month or less |
| Stockholm | Sweden | Half a month or less |
| Surabaya | Indonesia | Half a month or less |
| Taipei | Taiwan | Half a month or less |
| Tallinn | Estonia | Half a month or less |
| Tbilisi | Georgia | Half a month or less |
| Tegucigalpa | Honduras | Half a month or less |
| Tijuana | Mexico | Half a month or less |
| Tirana | Albania | Half a month or less |
| Ulaanbaatar | Mongolia | Half a month or less |
| Valletta | Malta | Half a month or less |
| Vienna | Austria | Half a month or less |
| Vientiane | Laos | Half a month or less |
| Vilnius | Lithuania | Half a month or less |
| Warsaw | Poland | Half a month or less |
| Yaounde | Cameroon | Half a month or less |
| Yerevan | Armenia | Half a month or less |
| Zagreb | Croatia | Half a month or less |
Questions
What is the H-1B visa appointment wait in India?
As of October 21, 2026, the State Department listed the next petition-based work visa interview at Hyderabad 6.5 months, New Delhi 3.5 months, Chennai 2.5 months, Mumbai 2 months and Kolkata 1 month away.
Does the H-1B appointment wait include the petition?
No. USCIS must approve the Form I-129 petition before the worker can book. The wait is for the interview appointment only, and administrative processing after the interview is not included.
Sources
Source: U.S. Department of State: Global Visa Wait Times · Published 2026-10-21 · Retrieved 2026-10-28 · Coverage 2026-10-21
Source: U.S. Department of State: Global Visa Wait Times · Published 2026-10-21 · Retrieved 2026-10-21 · Coverage 2022-11/2026-10
Source: U.S. Department of State: Monthly Immigrant Visa Issuances · Retrieved 2026-10-15 · Coverage 2022-10/2026-02