Dataset
U.S. Student Visa Appointment Wait Times Over Time
Monthly time series of U.S. nonimmigrant visa appointment waits by embassy or consulate, reconstructed from the U.S. Department of State's global visa wait-times page. Measure: Student/exchange (F, M, J) — next available appointment. Covers 2022-11 to 2026-07 across 216 posts. DOS overwrites that page in place and keeps no archive, so rows before the series began are recovered from Internet Archive captures of the same page and are dated by capture rather than by publication (see the dateBasis column); a capture date is on or after the date the figure was published. Waits are point-in-time estimates in months; values published as '< 0.5 Month' are recorded as 0.5, the published upper bound.
Release 2026-07-v1 · Updated 2026-07-21 · United States (worldwide consular posts) · Coverage 2022-11/2026-07
| Observed on | Embassy/Consulate | Measure | Wait (months) | Date basis |
|---|---|---|---|---|
| 2022-11-05 | Abuja | student_next_available | 11.27 | archive-capture |
| 2022-11-17 | Abidjan | student_next_available | 1.9 | archive-capture |
| 2022-11-17 | Abu Dhabi | student_next_available | 10.1 | archive-capture |
| 2022-11-17 | Accra | student_next_available | 8.27 | archive-capture |
| 2022-11-17 | Addis Ababa | student_next_available | 0.57 | archive-capture |
| 2022-11-17 | Algiers | student_next_available | 2.07 | archive-capture |
| 2022-11-17 | Almaty | student_next_available | 0.13 | archive-capture |
| 2022-11-17 | Amman | student_next_available | 2.2 | archive-capture |
| 2022-11-17 | Amsterdam | student_next_available | 0.57 | archive-capture |
| 2022-11-17 | Ankara | student_next_available | 2.1 | archive-capture |
| 2022-11-17 | Antananarivo | student_next_available | 0.17 | archive-capture |
| 2022-11-17 | Apia | student_next_available | 1 | archive-capture |
| 2022-11-17 | Ashgabat | student_next_available | 0.13 | archive-capture |
| 2022-11-17 | Astana | student_next_available | 0.23 | archive-capture |
| 2022-11-17 | Asuncion | student_next_available | 0.6 | archive-capture |
| 2022-11-17 | Athens | student_next_available | 0.5 | archive-capture |
| 2022-11-17 | Auckland | student_next_available | 0.77 | archive-capture |
| 2022-11-17 | Baku | student_next_available | 0.07 | archive-capture |
| 2022-11-17 | Bamako | student_next_available | 0.23 | archive-capture |
| 2022-11-17 | Bandar Seri Begawan | student_next_available | 0.23 | archive-capture |
| 2022-11-17 | Bangkok | student_next_available | 0.07 | archive-capture |
| 2022-11-17 | Banjul | student_next_available | 5 | archive-capture |
| 2022-11-17 | Beijing | student_next_available | 0.07 | archive-capture |
| 2022-11-17 | Beirut | student_next_available | 0.13 | archive-capture |
| 2022-11-17 | Belfast | student_next_available | 0.5 | archive-capture |
| 2022-11-17 | Belgrade | student_next_available | 0.07 | archive-capture |
| 2022-11-17 | Belmopan | student_next_available | 0.23 | archive-capture |
| 2022-11-17 | Berlin | student_next_available | 0.6 | archive-capture |
| 2022-11-17 | Bern | student_next_available | 0.7 | archive-capture |
| 2022-11-17 | Bishkek | student_next_available | 1.07 | archive-capture |
| 2022-11-17 | Bogota | student_next_available | 0.43 | archive-capture |
| 2022-11-17 | Brasilia | student_next_available | 0.07 | archive-capture |
| 2022-11-17 | Bratislava | student_next_available | 0.3 | archive-capture |
| 2022-11-17 | Brazzaville | student_next_available | 0.23 | archive-capture |
| 2022-11-17 | Bridgetown | student_next_available | 0.17 | archive-capture |
| 2022-11-17 | Brussels | student_next_available | 1.2 | archive-capture |
| 2022-11-17 | Bucharest | student_next_available | 0.07 | archive-capture |
| 2022-11-17 | Budapest | student_next_available | 1.5 | archive-capture |
| 2022-11-17 | Buenos Aires | student_next_available | 0.03 | archive-capture |
| 2022-11-17 | Bujumbura | student_next_available | 0.1 | archive-capture |
| 2022-11-17 | Cairo | student_next_available | 0.17 | archive-capture |
| 2022-11-17 | Calgary | student_next_available | 0.23 | archive-capture |
| 2022-11-17 | Cape Town | student_next_available | 0.3 | archive-capture |
| 2022-11-17 | Casablanca | student_next_available | 0.23 | archive-capture |
| 2022-11-17 | Chennai (Madras) | student_next_available | 1.17 | archive-capture |
| 2022-11-17 | Chiang Mai | student_next_available | 0.23 | archive-capture |
| 2022-11-17 | Chisinau | student_next_available | 0.23 | archive-capture |
| 2022-11-17 | Ciudad Juarez | student_next_available | 0.07 | archive-capture |
| 2022-11-17 | Colombo | student_next_available | 0.23 | archive-capture |
| 2022-11-17 | Conakry | student_next_available | 0.27 | archive-capture |
| 2022-11-17 | Copenhagen | student_next_available | 0.3 | archive-capture |
| 2022-11-17 | Cotonou | student_next_available | 3.13 | archive-capture |
| 2022-11-17 | Curacao | student_next_available | 0.47 | archive-capture |
| 2022-11-17 | Dakar | student_next_available | 0.5 | archive-capture |
| 2022-11-17 | Dar Es Salaam | student_next_available | 2.17 | archive-capture |
| 2022-11-17 | Dhahran | student_next_available | 0.33 | archive-capture |
| 2022-11-17 | Dhaka | student_next_available | 4.03 | archive-capture |
| 2022-11-17 | Dili | student_next_available | 0.03 | archive-capture |
| 2022-11-17 | Djibouti | student_next_available | 0.13 | archive-capture |
| 2022-11-17 | Doha | student_next_available | 1.83 | archive-capture |
| 2022-11-17 | Dubai | student_next_available | 4.3 | archive-capture |
| 2022-11-17 | Dublin | student_next_available | 0.67 | archive-capture |
| 2022-11-17 | Durban | student_next_available | 0.03 | archive-capture |
| 2022-11-17 | Dushanbe | student_next_available | 1.77 | archive-capture |
| 2022-11-17 | Erbil | student_next_available | 0.23 | archive-capture |
| 2022-11-17 | Florence | student_next_available | 0.03 | archive-capture |
| 2022-11-17 | Frankfurt | student_next_available | 0.5 | archive-capture |
| 2022-11-17 | Freetown | student_next_available | 4 | archive-capture |
| 2022-11-17 | Fukuoka | student_next_available | 0.7 | archive-capture |
| 2022-11-17 | Gaborone | student_next_available | 0.47 | archive-capture |
| 2022-11-17 | Georgetown | student_next_available | 0.27 | archive-capture |
| 2022-11-17 | Guadalajara | student_next_available | 0.03 | archive-capture |
| 2022-11-17 | Guangzhou | student_next_available | 0.07 | archive-capture |
| 2022-11-17 | Guatemala City | student_next_available | 0.1 | archive-capture |
| 2022-11-17 | Guayaquil | student_next_available | 4.43 | archive-capture |
| 2022-11-17 | Halifax | student_next_available | 0.27 | archive-capture |
| 2022-11-17 | Hamilton | student_next_available | 0.5 | archive-capture |
| 2022-11-17 | Hanoi | student_next_available | 0.1 | archive-capture |
| 2022-11-17 | Harare | student_next_available | 0.23 | archive-capture |
| 2022-11-17 | Helsinki | student_next_available | 1.73 | archive-capture |
| 2022-11-17 | Hermosillo | student_next_available | 0.03 | archive-capture |
| 2022-11-17 | Ho Chi Minh City | student_next_available | 0.4 | archive-capture |
| 2022-11-17 | Hong Kong | student_next_available | 0.07 | archive-capture |
| 2022-11-17 | Hyderabad | student_next_available | 13.2 | archive-capture |
| 2022-11-17 | Islamabad | student_next_available | 0.37 | archive-capture |
| 2022-11-17 | Istanbul | student_next_available | 2.23 | archive-capture |
| 2022-11-17 | Jakarta | student_next_available | 0.07 | archive-capture |
| 2022-11-17 | Jeddah | student_next_available | 0.57 | archive-capture |
| 2022-11-17 | Jerusalem | student_next_available | 1.77 | archive-capture |
| 2022-11-17 | Johannesburg | student_next_available | 0.23 | archive-capture |
| 2022-11-17 | Kampala | student_next_available | 1 | archive-capture |
| 2022-11-17 | Karachi | student_next_available | 1.6 | archive-capture |
| 2022-11-17 | Kathmandu | student_next_available | 5.17 | archive-capture |
| 2022-11-17 | Kigali | student_next_available | 0.33 | archive-capture |
| 2022-11-17 | Kingston | student_next_available | 1.03 | archive-capture |
| 2022-11-17 | Kinshasa | student_next_available | 2.7 | archive-capture |
| 2022-11-17 | Kolkata | student_next_available | 1.17 | archive-capture |
| 2022-11-17 | Kolonia | student_next_available | 0.07 | archive-capture |
| 2022-11-17 | Koror | student_next_available | 2 | archive-capture |
| 2022-11-17 | Krakow | student_next_available | 0.07 | archive-capture |
Showing the first 100 of 8,343 rows. Download the full dataset below.
Sources & provenance
- U.S. Department of State — Global Visa Wait Times · public-domain · retrieved 2026-07-21
- Internet Archive Wayback Machine captures of the above · public-domain · retrieved 2026-07-21
Cite, embed, or download this data
Free to reuse with attribution. Embeds and citations link back to the canonical release.
Visa Interviews Research. (2026). U.S. Student Visa Appointment Wait Times Over Time (Version 2026-07-v1) [Data set]. VisaMind. https://www.visainterviews.com/datasets/us-visa-appointment-wait-times-history
Embed this dataset
<iframe src="https://www.visainterviews.com/embed/us-visa-appointment-wait-times-history" width="100%" height="480" loading="lazy" style="border:1px solid #d5e1e8;border-radius:12px" title="U.S. Student Visa Appointment Wait Times Over Time — Visa Interviews Research"></iframe> <p style="font:12px/1.4 system-ui,sans-serif;color:#6b7280">Source: <a href="https://www.visainterviews.com/datasets/us-visa-appointment-wait-times-history">Visa Interviews Research</a></p>
Back to the open data catalog.