F-1 visas issued from May to August
Most new F-1 visas are issued in these four months, before the fall term. The figures are the sum of monthly reports, not an official total: the State Department revises monthly figures, and its annual reports are the official totals.
| Year | F-1 visas issued | Change on the year before |
|---|---|---|
| 2023 | 307,040 | — |
| 2024 | 267,960 | 13% fewer |
| 2025 | 171,032 | 36% fewer |
The last 12 months
| Month | F-1 visas issued | Same month a year earlier |
|---|---|---|
| February 2026 | 4,035 | 6,804 |
| January 2026 | 8,783 | 13,571 |
| December 2025 | 17,734 | 32,363 |
| November 2025 | 7,708 | 17,174 |
| October 2025 | 5,767 | 9,748 |
| September 2025 | 7,536 | 9,151 |
| August 2025 | 34,301 | 38,935 |
| July 2025 | 49,958 | 82,752 |
| June 2025 | 41,409 | 88,220 |
| May 2025 | 45,364 | 58,053 |
| April 2025 | 20,538 | 19,837 |
| March 2025 | 9,149 | 9,656 |
By nationality
| Nationality | 2024 | 2025 | Change |
|---|---|---|---|
| China (mainland) | 61,075 | 40,034 | 34% fewer |
| India | 58,694 | 22,149 | 62% fewer |
| Vietnam | 12,910 | 9,673 | 25% fewer |
| South Korea | 10,014 | 7,955 | 21% fewer |
| Nepal | 6,435 | 1,824 | 72% fewer |
| Taiwan | 5,714 | 4,642 | 19% fewer |
| Japan | 5,572 | 3,850 | 31% fewer |
| France | 4,782 | 4,456 | 7% fewer |
| Mexico | 4,425 | 4,043 | 9% fewer |
| Brazil | 4,405 | 4,232 | 4% fewer |
| Italy | 4,262 | 3,719 | 13% fewer |
| Germany | 4,176 | 3,839 | 8% fewer |
| Spain | 3,794 | 3,229 | 15% fewer |
| Nigeria | 3,707 | 1,766 | 52% fewer |
| Ghana | 3,515 | 1,203 | 66% fewer |
Each nationality's monthly figures for every visa class are on the visa issuances pages.
What issuance figures do not show
A visa issued is not a student enrolled. The figures say nothing about how many people applied or were refused, and continuing students who already hold a valid visa do not appear. Active student records are on international students by country, and refusals on F-1 refusals and 214(b).
Sources
Source: U.S. Department of State: Monthly Immigrant Visa Issuances · Retrieved 2026-10-15 · Coverage 2022-10/2026-02