Official DOS data · Botswana · By issuing post
Visas issued in Gaborone, by month
In February 2026, the U.S. embassy or consulate in Gaborone, Botswana, issued 45 nonimmigrant visas and 0 immigrant visas, according to the State Department's monthly issuance reports. In February 2025, it issued 134 and 0. That was the 182nd most nonimmigrant visas of the 215 posts listed here.
Sources: U.S. Department of State: Monthly Immigrant Visa Issuances and U.S. Department of State: Monthly Nonimmigrant Visa Issuances · Retrieved 2026-10-15 · Coverage 2022-10/2026-02
Nonimmigrant visas issued at Gaborone
45 in February 2026, 66% fewer than February 2025 (134). 1,774 over the past 12 months (sum of monthly reports, not an official total).
Monthly figures
| Month | Visas issued |
|---|---|
| Feb 2026 | 45 |
| Jan 2026 | 54 |
| Dec 2025 | 207 |
| Nov 2025 | 126 |
| Oct 2025 | 107 |
| Sep 2025 | 276 |
| Aug 2025 | 236 |
| Jul 2025 | 133 |
| Jun 2025 | 104 |
| May 2025 | 182 |
| Apr 2025 | 146 |
| Mar 2025 | 158 |
| Feb 2025 | 134 |
| Jan 2025 | 97 |
| Dec 2024 | 127 |
| Nov 2024 | 123 |
| Oct 2024 | 75 |
| Sep 2024 | 213 |
| Aug 2024 | 188 |
| Jul 2024 | 197 |
| Jun 2024 | 232 |
| May 2024 | 214 |
| Apr 2024 | 312 |
| Mar 2024 | 218 |
| Feb 2024 | 164 |
| Jan 2024 | 175 |
| Dec 2023 | 123 |
| Nov 2023 | 160 |
| Oct 2023 | 189 |
| Sep 2023 | 210 |
| Aug 2023 | 261 |
| Jul 2023 | 281 |
| Jun 2023 | 212 |
| May 2023 | 305 |
| Apr 2023 | 210 |
| Mar 2023 | 254 |
| Feb 2023 | 211 |
| Jan 2023 | 226 |
| Dec 2022 | 143 |
| Nov 2022 | 198 |
| Oct 2022 | 192 |
| Visa class | Feb 2026 | Feb 2025 | Past 12 monthsSum of monthly reports, not an official total |
|---|---|---|---|
| B1/B2Business and tourism visitor | 30 | 74 | 1,155 |
| J1Exchange visitor | 8 | 11 | 180 |
| A2 | 1 | 23 | 111 |
| F1Academic student | 0 | 1 | 104 |
| G2 | 0 | 9 | 67 |
| C1/DTransit and crew member | 1 | 5 | 28 |
| Q1 | 1 | 0 | 21 |
| A1 | 0 | 4 | 17 |
| H1BSpecialty occupation worker | 0 | 0 | 16 |
| F2Academic student's spouse or child | 0 | 0 | 13 |
| G4 | 2 | 2 | 12 |
| G1 | 0 | 0 | 7 |
| I | 0 | 4 | 7 |
| L2Intracompany transferee's spouse or child | 0 | 0 | 6 |
| L1Intracompany transferee | 0 | 0 | 5 |
| H2ATemporary agricultural worker | 0 | 0 | 4 |
| J2Exchange visitor's spouse or child | 0 | 0 | 4 |
| H4H worker's spouse or child | 0 | 0 | 3 |
| M1Vocational student | 0 | 0 | 3 |
| R2 | 0 | 0 | 3 |
| C1Transit | 2 | 0 | 2 |
| H2BTemporary non-agricultural worker | 0 | 0 | 2 |
| R1Religious worker | 0 | 0 | 2 |
| G5 | 0 | 0 | 1 |
| O1Person of extraordinary ability | 0 | 1 | 1 |
Immigrant visas
The State Department's monthly reports list no immigrant visas issued at Gaborone since October 2022.
Related data
- Visas issued to applicants from Botswana (a separate report, counted by nationality wherever the visa was issued).
Worldwide issuances and every post →
How to read these counts
Each figure is the number of visas the State Department reported issuing in one month. It is not an approval rate. The files do not say how many people applied, were refused or are still waiting.
A post's count is where the visas were issued. Applicants of any nationality can apply at a post, so these counts do not show how many visas went to people from the post's country.
The State Department revises monthly figures, and its annual Report of the Visa Office is the official count for a fiscal year. Where we add months together, the figure is labelled as a sum of monthly reports.
Cite this data
Visa Interviews Research. (2026). U.S. Visa Issuances by Post, Monthly (Version 2026-10-15-v1) [Data set]. VisaMind. https://www.visainterviews.com/datasets/us-visa-issuances-by-post
Every month and visa class since October 2022 is in the downloads, including places too small for a page of their own.