Official DOS data · By nationality
Brunei: U.S. visas issued by month
In February 2026, the State Department issued 5 nonimmigrant visas and 1 immigrant visas to applicants from Brunei, according to its monthly issuance reports. In February 2025, the figures were 15 and 0. That was the 182nd most nonimmigrant visas and the 121st most immigrant visas of the 189 nationalities listed here.
Sources: U.S. Department of State: Monthly Immigrant Visa Issuances and U.S. Department of State: Monthly Nonimmigrant Visa Issuances · Retrieved 2026-10-15 · Coverage 2022-10/2026-02
Nonimmigrant visas issued to applicants from Brunei
5 in February 2026, 67% fewer than February 2025 (15). 187 over the past 12 months (sum of monthly reports, not an official total).
Monthly figures
| Month | Visas issued |
|---|---|
| Feb 2026 | 5 |
| Jan 2026 | 11 |
| Dec 2025 | 13 |
| Nov 2025 | 12 |
| Oct 2025 | 13 |
| Sep 2025 | 30 |
| Aug 2025 | 36 |
| Jul 2025 | 19 |
| Jun 2025 | 6 |
| May 2025 | 11 |
| Apr 2025 | 18 |
| Mar 2025 | 13 |
| Feb 2025 | 15 |
| Jan 2025 | 9 |
| Dec 2024 | 5 |
| Nov 2024 | 7 |
| Oct 2024 | 16 |
| Sep 2024 | 38 |
| Aug 2024 | 44 |
| Jul 2024 | 14 |
| Jun 2024 | 11 |
| May 2024 | 19 |
| Apr 2024 | 26 |
| Mar 2024 | 22 |
| Feb 2024 | 11 |
| Jan 2024 | 2 |
| Dec 2023 | 5 |
| Nov 2023 | 24 |
| Oct 2023 | 46 |
| Sep 2023 | 11 |
| Aug 2023 | 43 |
| Jul 2023 | 28 |
| Jun 2023 | 14 |
| May 2023 | 28 |
| Apr 2023 | 13 |
| Mar 2023 | 21 |
| Feb 2023 | 36 |
| Jan 2023 | 11 |
| Dec 2022 | 15 |
| Nov 2022 | 22 |
| Oct 2022 | 26 |
| Visa class | Feb 2026 | Feb 2025 | Past 12 monthsSum of monthly reports, not an official total |
|---|---|---|---|
| A2 | 0 | 1 | 62 |
| J1Exchange visitor | 0 | 8 | 48 |
| G2 | 0 | 2 | 19 |
| B1/B2Business and tourism visitor | 2 | 2 | 12 |
| G1 | 0 | 0 | 11 |
| A1 | 0 | 0 | 9 |
| C1/DTransit and crew member | 2 | 2 | 7 |
| J2Exchange visitor's spouse or child | 0 | 0 | 5 |
| G4 | 0 | 0 | 4 |
| L1Intracompany transferee | 1 | 0 | 3 |
| F1Academic student | 0 | 0 | 3 |
| L2Intracompany transferee's spouse or child | 0 | 0 | 2 |
| B1Business visitor | 0 | 0 | 1 |
| H1BSpecialty occupation worker | 0 | 0 | 1 |
Immigrant visas issued to applicants from Brunei
1 in February 2026, against none in February 2025. 6 over the past 12 months (sum of monthly reports, not an official total).
Monthly figures
| Month | Visas issued |
|---|---|
| Feb 2026 | 1 |
| Jan 2026 | 1 |
| Dec 2025 | 0 |
| Nov 2025 | 0 |
| Oct 2025 | 1 |
| Sep 2025 | 0 |
| Aug 2025 | 0 |
| Jul 2025 | 0 |
| Jun 2025 | 0 |
| May 2025 | 2 |
| Apr 2025 | 1 |
| Mar 2025 | 0 |
| Feb 2025 | 0 |
| Jan 2025 | 0 |
| Dec 2024 | 2 |
| Nov 2024 | 1 |
| Oct 2024 | 0 |
| Sep 2024 | 0 |
| Aug 2024 | 1 |
| Jul 2024 | 0 |
| Jun 2024 | 0 |
| May 2024 | 2 |
| Apr 2024 | 0 |
| Mar 2024 | 1 |
| Feb 2024 | 2 |
| Jan 2024 | 1 |
| Dec 2023 | 0 |
| Nov 2023 | 1 |
| Oct 2023 | 3 |
| Sep 2023 | 3 |
| Aug 2023 | 1 |
| Jul 2023 | 1 |
| Jun 2023 | 0 |
| May 2023 | 1 |
| Apr 2023 | 0 |
| Mar 2023 | 0 |
| Feb 2023 | 1 |
| Jan 2023 | 0 |
| Dec 2022 | 0 |
| Nov 2022 | 0 |
| Oct 2022 | 2 |
| Visa class | Feb 2026 | Feb 2025 | Past 12 monthsSum of monthly reports, not an official total |
|---|---|---|---|
| F4Brother or sister of a U.S. citizen | 1 | 0 | 2 |
| CR1Spouse of a U.S. citizen, married under two years | 0 | 0 | 1 |
| E1Employment-based, priority worker | 0 | 0 | 1 |
| EWEmployment-based, other worker | 0 | 0 | 1 |
| IR1Spouse of a U.S. citizen | 0 | 0 | 1 |
Related data for Brunei
- Visitor visa refusal rate (a separate State Department table, published for each fiscal year).
- Visas issued at U.S. posts in Brunei, to applicants of any nationality: Bandar Seri Begawan
Worldwide issuances and every nationality →
How to read these counts
Each figure is the number of visas the State Department reported issuing in one month. It is not an approval rate. The files do not say how many people applied, were refused or are still waiting.
Nonimmigrant visas are counted by the applicant's nationality. Immigrant visas are counted by foreign state of chargeability or place of birth, which can differ from nationality.
The State Department revises monthly figures, and its annual Report of the Visa Office is the official count for a fiscal year. Where we add months together, the figure is labelled as a sum of monthly reports.
Cite this data
Visa Interviews Research. (2026). U.S. Visa Issuances by Nationality, Monthly (Version 2026-10-15-v1) [Data set]. VisaMind. https://www.visainterviews.com/datasets/us-visa-issuances-by-nationality
Every month and visa class since October 2022 is in the downloads, including places too small for a page of their own.