Dataset
International Students in the U.S. by Country (SEVIS)
Active SEVIS records for F and M international students in the United States by country of citizenship, from the ICE SEVIS 'by the Numbers' release (Calendar year 2024). Official government statistics. Counts are active SEVIS records — a student may hold more than one record in a calendar year — not admissions or visas issued.
Release calendar-year-2024-v1 · Updated 2026-07-24 · United States · Coverage Calendar year 2024
| Country of citizenship | Active SEVIS records (F & M) |
|---|---|
| INDIA | 422,335 |
| CHINA | 329,541 |
| REPUBLIC OF KOREA (SOUTH KOREA) | 61,277 |
| CANADA | 46,536 |
| BRAZIL | 44,721 |
| VIETNAM | 36,176 |
| NEPAL | 32,788 |
| TAIWAN | 28,935 |
| NIGERIA | 27,948 |
| BANGLADESH | 27,204 |
| JAPAN | 26,435 |
| MEXICO | 23,964 |
| COLOMBIA | 23,786 |
| SAUDI ARABIA | 19,963 |
| UNITED KINGDOM | 16,611 |
| PAKISTAN | 16,478 |
| TURKEY | 16,194 |
| GERMANY | 15,513 |
| SPAIN | 15,116 |
| GHANA | 14,937 |
| FRANCE | 14,673 |
| IRAN | 14,113 |
| ITALY | 11,134 |
| PERU | 9,351 |
| THAILAND | 9,126 |
| INDONESIA | 8,907 |
| PHILIPPINES | 8,244 |
| HONG KONG | 8,230 |
| RUSSIA | 7,944 |
| KENYA | 7,418 |
| AUSTRALIA | 6,861 |
| ECUADOR | 6,592 |
| KUWAIT | 6,508 |
| BURMA | 6,277 |
| ARGENTINA | 5,938 |
| EGYPT | 5,564 |
| SINGAPORE | 5,510 |
| MALAYSIA | 5,336 |
| JAMAICA | 5,287 |
| BAHAMAS, THE | 4,945 |
| VENEZUELA | 4,907 |
| KAZAKHSTAN | 4,886 |
| CHILE | 4,839 |
| SOUTH AFRICA | 4,720 |
| ETHIOPIA | 4,575 |
| JORDAN | 4,343 |
| SWEDEN | 4,300 |
| SRI LANKA | 4,114 |
| NETHERLANDS | 4,094 |
| MONGOLIA | 3,966 |
| ISRAEL | 3,875 |
| HONDURAS | 3,735 |
| ZIMBABWE | 3,526 |
| DOMINICAN REPUBLIC | 3,405 |
| UKRAINE | 3,333 |
| PANAMA | 3,247 |
| GREECE | 3,121 |
| POLAND | 3,075 |
| SWITZERLAND | 3,048 |
| CONGO (KINSHASA) | 2,954 |
| MOROCCO | 2,926 |
| NORWAY | 2,812 |
| KYRGYZSTAN | 2,812 |
| NEW ZEALAND | 2,384 |
| UZBEKISTAN | 2,286 |
| UNITED ARAB EMIRATES | 2,283 |
| BOLIVIA | 2,266 |
| LEBANON | 2,224 |
| COSTA RICA | 2,171 |
| UGANDA | 2,163 |
| TRINIDAD AND TOBAGO | 2,089 |
| RWANDA | 2,037 |
| OMAN | 1,941 |
| PORTUGAL | 1,906 |
| GUATEMALA | 1,872 |
| IRELAND | 1,864 |
| ALBANIA | 1,833 |
| SERBIA | 1,827 |
| BELGIUM | 1,809 |
| COTE D'IVOIRE | 1,806 |
| TANZANIA | 1,751 |
| CAMBODIA | 1,643 |
| DENMARK | 1,622 |
| EL SALVADOR | 1,565 |
| CAMEROON | 1,556 |
| AZERBAIJAN | 1,537 |
| TUNISIA | 1,498 |
| AUSTRIA | 1,467 |
| CZECH REPUBLIC | 1,427 |
| HUNGARY | 1,388 |
| ROMANIA | 1,356 |
| GEORGIA | 1,333 |
| TURKMENISTAN | 1,189 |
| ALGERIA | 1,144 |
| ZAMBIA | 1,009 |
| HAITI | 1,004 |
| MALAWI | 951 |
| PARAGUAY | 925 |
| ARMENIA | 925 |
| ANGOLA | 893 |
Showing the first 100 of 229 rows. Download the full dataset below.
Sources & provenance
- U.S. Immigration and Customs Enforcement — SEVIS by the Numbers · public-domain · retrieved 2026-07-24
Cite, embed, or download this data
Free to reuse with attribution. Embeds and citations link back to the canonical release.
Visa Interviews Research. (2026). International Students in the U.S. by Country (SEVIS) (Version calendar-year-2024-v1) [Data set]. VisaMind. https://www.visainterviews.com/datasets/us-international-students
Embed this dataset
<iframe src="https://www.visainterviews.com/embed/us-international-students" width="100%" height="480" loading="lazy" style="border:1px solid #d5e1e8;border-radius:12px" title="International Students in the U.S. by Country (SEVIS) — Visa Interviews Research"></iframe> <p style="font:12px/1.4 system-ui,sans-serif;color:#6b7280">Source: <a href="https://www.visainterviews.com/datasets/us-international-students">Visa Interviews Research</a></p>
Back to the open data catalog.