Dataset
Top U.S. Schools by Active F-1 Students (SEVIS)
The top U.S. higher-education campuses by number of active F-1 student SEVIS records, from the ICE SEVIS 'by the Numbers' release (Calendar year 2024). Official government statistics. Counts are active SEVIS records per campus; a school may appear once per certified campus.
Release calendar-year-2024-v1 · Updated 2026-07-24 · United States · Coverage Calendar year 2024
| School | Campus | Active F-1 SEVIS records |
|---|---|---|
| New York University | New York University | 25,617 |
| Northeastern University | Northeastern University | 24,968 |
| Columbia University in the City of New York | Columbia University | 24,042 |
| University of Southern California | University of Southern California | 20,562 |
| Arizona State University | Arizona State University | 20,114 |
| University of Illinois | University of Illinois, Urbana-Champaign | 17,792 |
| Boston University | Boston University | 15,701 |
| University of North Texas | University of North Texas | 14,213 |
| Purdue University | Purdue University | 13,568 |
| University of Michigan | University of Michigan - Ann Arbor | 13,292 |
| University of California San Diego | University of California San Diego | 12,614 |
| University of Pennsylvania | University of Pennsylvania | 12,242 |
| University of Washington | University of Washington - Seattle | 11,876 |
| University of California at Berkeley | University of California at Berkeley | 11,809 |
| Carnegie Mellon University | Carnegie Mellon University | 11,216 |
| University of California, Los Angeles | University of California, Los Angeles | 11,116 |
| University of Wisconsin-Madison | University of Wisconsin-Madison | 10,997 |
| Cornell University | Cornell University | 10,895 |
| The University of Texas at Dallas | The University of Texas at Dallas | 10,773 |
| The Pennsylvania State University | University Park | 10,541 |
| Harvard University | Harvard University | 10,292 |
| The University of Texas at Arlington | The University of Texas at Arlington | 9,733 |
| State University of New York at Buffalo | State University of New York at Buffalo | 9,415 |
| Georgia Institute of Technology | Georgia Institute of Technology | 9,229 |
| The University of Chicago | The University of Chicago | 9,119 |
| UNIVERSITY OF CALIFORNIA, IRVINE | UNIVERSITY OF CALIFORNIA, IRVINE | 8,985 |
| Trine University | Trine University-Detroit MI Regional Ctr | 8,970 |
| University of the Cumberlands | University of the Cumberlands | 8,856 |
| University of California, Davis | University of California, Davis | 8,763 |
| Johns Hopkins University-Homewood Campus | Johns Hopkins University-Homewood Campus | 8,430 |
| Texas A&M University | Texas A&M University | 8,106 |
| Duke University & Health Sys. | Duke University & Health Sys. | 8,080 |
| The Ohio State University | The Ohio State University - Columbus | 7,967 |
| New York University | NYU Brooklyn | 7,907 |
| University of South Florida | University of South Florida (Tampa) | 7,811 |
| University of Minnesota | University of Minnesota, Twin Cities | 7,457 |
| University of Texas at Austin | University of Texas at Austin | 7,372 |
| Northwestern University | Northwestern University | 7,366 |
| University of Florida | University of Florida | 7,353 |
| Stanford University | Stanford University | 6,976 |
| University of Cincinnati | University of Cincinnati | 6,948 |
| Washington University in St. Louis | Washington University in St. Louis | 6,945 |
| Indiana University | Indiana University Bloomington | 6,905 |
| University of Maryland | University of Maryland -College Park | 6,839 |
| UNIVERSITY OF CENTRAL MISSOURI | Missouri Innovation Campus | 6,433 |
| University of Illinois at Chicago | University of Illinois at Chicago | 6,416 |
| University of Houston-System | University of Houston | 6,066 |
| University of Massachusetts Amherst | University of Massachusetts Amherst | 5,961 |
| Stevens Institute of Technology | Stevens Institute of Technology | 5,923 |
| The New School | The New School | 5,899 |
| Yale University | Yale University | 5,869 |
| University of Rochester | University of Rochester | 5,841 |
| George Mason University | Fairfax | 5,806 |
| North Carolina State University | NC State University | 5,791 |
| Syracuse University | Syracuse University | 5,780 |
| Michigan State University | Michigan State University | 5,539 |
| Massachusetts Institute of Technology | Massachusetts Institute of Technology | 5,498 |
| Illinois Institute of Technology | Main Campus | 5,452 |
| State University of New York at Stony Brook | Stony Brook University | 5,415 |
| San Jose State University | San Jose State University | 5,250 |
| Westcliff University | Irvine Main Campus | 5,194 |
| Florida International University | Modesto A. Maidique Campus | 5,175 |
| University of Arizona | University of Arizona | 5,150 |
| The George Washington University | The George Washington University | 5,147 |
| Georgia State University | Georgia State University | 4,949 |
| University of Utah | University of Utah | 4,709 |
| Texas Tech University | Texas Tech University | 4,704 |
| Campbellsville University | Campbellsville University - Louisville | 4,691 |
| Saint Louis University | Saint Louis University | 4,669 |
| Savannah College of Art and Design | SCAD Savannah | 4,449 |
| University of California, Santa Barbara | University of California, Santa Barbara | 4,403 |
| Harrisburg University of Science & Technology | Harrisburg University of Science & Tech | 4,318 |
| University of New Haven | University of New Haven | 4,302 |
| University of Pittsburgh | University of Pittsburgh | 4,233 |
| PACE UNIVERSITY | PACE UNIVERSITY-NEW YORK CITY | 4,211 |
| New Jersey Institute of Technology | New Jersey Institute of Technology | 4,001 |
| Iowa State University of Science and Technology | Iowa State University | 3,920 |
| Cleveland State University | Cleveland State University | 3,873 |
| Houston Community College System | System Administration Office | 3,866 |
| Trine University | Trine University-Phoenix AZ Regional Ctr | 3,861 |
| Dallas College | Dallas College | 3,752 |
| Drexel University | Drexel University | 3,748 |
| Georgetown University | Georgetown University Main Campus | 3,735 |
| University of Colorado Boulder | University of Colorado Boulder | 3,704 |
| Webster University | Webster University | 3,652 |
| University of Central Florida | University of Central Florida | 3,641 |
| University of Maryland, Baltimore County | University of Maryland, Baltimore County | 3,630 |
| Emory University | Emory University | 3,619 |
| St. Francis College | St. Francis College | 3,613 |
| University of California, Riverside | University of California, Riverside | 3,519 |
| Berklee College of Music | Berklee College of Music | 3,515 |
| University of Virginia | Charlottesville | 3,512 |
| University of Connecticut | Storrs | 3,475 |
| University of Miami | Coral Gables | 3,466 |
| Virginia Polytechnic Institute and State University | Graduate School | 3,451 |
| University of North Carolina at Chapel Hill | University of North Carolina Chapel Hill | 3,422 |
| Rice University | Rice University | 3,406 |
| Brown University | Brown University | 3,397 |
| University of North Carolina at Charlotte | Univ. of North Carolina at Charlotte | 3,371 |
| Sacred Heart University | Sacred Heart University | 3,348 |
Showing the first 100 of 500 rows. Download the full dataset below.
Sources & provenance
- U.S. Immigration and Customs Enforcement — SEVIS by the Numbers, Top 500 F-1 Higher Education Schools · public-domain · retrieved 2026-07-24
Cite, embed, or download this data
Free to reuse with attribution. Embeds and citations link back to the canonical release.
Visa Interviews Research. (2026). Top U.S. Schools by Active F-1 Students (SEVIS) (Version calendar-year-2024-v1) [Data set]. VisaMind. https://www.visainterviews.com/datasets/us-f1-schools
Embed this dataset
<iframe src="https://www.visainterviews.com/embed/us-f1-schools" width="100%" height="480" loading="lazy" style="border:1px solid #d5e1e8;border-radius:12px" title="Top U.S. Schools by Active F-1 Students (SEVIS) — Visa Interviews Research"></iframe> <p style="font:12px/1.4 system-ui,sans-serif;color:#6b7280">Source: <a href="https://www.visainterviews.com/datasets/us-f1-schools">Visa Interviews Research</a></p>
Back to the open data catalog.