| Country of citizenship | Active SEVIS records (F & M) |
|---|---|
| INDIA | 422,335 |
| CHINA | 329,541 |
| REPUBLIC OF KOREA (SOUTH KOREA) | 61,277 |
| CANADA | 46,536 |
| BRAZIL | 44,721 |
| VIETNAM | 36,176 |
| NEPAL | 32,788 |
| TAIWAN | 28,935 |
| NIGERIA | 27,948 |
| BANGLADESH | 27,204 |
| JAPAN | 26,435 |
| MEXICO | 23,964 |
| COLOMBIA | 23,786 |
| SAUDI ARABIA | 19,963 |
| UNITED KINGDOM | 16,611 |
| PAKISTAN | 16,478 |
| TURKEY | 16,194 |
| GERMANY | 15,513 |
| SPAIN | 15,116 |
| GHANA | 14,937 |
| FRANCE | 14,673 |
| IRAN | 14,113 |
| ITALY | 11,134 |
| PERU | 9,351 |
| THAILAND | 9,126 |
| INDONESIA | 8,907 |
| PHILIPPINES | 8,244 |
| HONG KONG | 8,230 |
| RUSSIA | 7,944 |
| KENYA | 7,418 |
| AUSTRALIA | 6,861 |
| ECUADOR | 6,592 |
| KUWAIT | 6,508 |
| BURMA | 6,277 |
| ARGENTINA | 5,938 |
| EGYPT | 5,564 |
| SINGAPORE | 5,510 |
| MALAYSIA | 5,336 |
| JAMAICA | 5,287 |
| BAHAMAS, THE | 4,945 |
| VENEZUELA | 4,907 |
| KAZAKHSTAN | 4,886 |
| CHILE | 4,839 |
| SOUTH AFRICA | 4,720 |
| ETHIOPIA | 4,575 |
| JORDAN | 4,343 |
| SWEDEN | 4,300 |
| SRI LANKA | 4,114 |
| NETHERLANDS | 4,094 |
| MONGOLIA | 3,966 |
| ISRAEL | 3,875 |
| HONDURAS | 3,735 |
| ZIMBABWE | 3,526 |
| DOMINICAN REPUBLIC | 3,405 |
| UKRAINE | 3,333 |
| PANAMA | 3,247 |
| GREECE | 3,121 |
| POLAND | 3,075 |
| SWITZERLAND | 3,048 |
| CONGO (KINSHASA) | 2,954 |
| MOROCCO | 2,926 |
| NORWAY | 2,812 |
| KYRGYZSTAN | 2,812 |
| NEW ZEALAND | 2,384 |
| UZBEKISTAN | 2,286 |
| UNITED ARAB EMIRATES | 2,283 |
| BOLIVIA | 2,266 |
| LEBANON | 2,224 |
| COSTA RICA | 2,171 |
| UGANDA | 2,163 |
| TRINIDAD AND TOBAGO | 2,089 |
| RWANDA | 2,037 |
| OMAN | 1,941 |
| PORTUGAL | 1,906 |
| GUATEMALA | 1,872 |
| IRELAND | 1,864 |
| ALBANIA | 1,833 |
| SERBIA | 1,827 |
| BELGIUM | 1,809 |
| COTE D'IVOIRE | 1,806 |
| TANZANIA | 1,751 |
| CAMBODIA | 1,643 |
| DENMARK | 1,622 |
| EL SALVADOR | 1,565 |
| CAMEROON | 1,556 |
| AZERBAIJAN | 1,537 |
| TUNISIA | 1,498 |
| AUSTRIA | 1,467 |
| CZECH REPUBLIC | 1,427 |
| HUNGARY | 1,388 |
| ROMANIA | 1,356 |
| GEORGIA | 1,333 |
| TURKMENISTAN | 1,189 |
| ALGERIA | 1,144 |
| ZAMBIA | 1,009 |
| HAITI | 1,004 |
| MALAWI | 951 |
| PARAGUAY | 925 |
| ARMENIA | 925 |
| ANGOLA | 893 |
| FINLAND | 832 |
| BULGARIA | 820 |
| NICARAGUA | 813 |
| SENEGAL | 808 |
| AFGHANISTAN | 796 |
| SLOVAKIA | 712 |
| BELARUS | 708 |
| SIERRA LEONE | 658 |
| CROATIA | 646 |
| GAMBIA, THE | 637 |
| URUGUAY | 631 |
| DOMINICA | 598 |
| BELIZE | 592 |
| GUYANA | 579 |
| CYPRUS | 577 |
| ICELAND | 553 |
| LITHUANIA | 542 |
| IRAQ | 537 |
| LIBYA | 534 |
| BURKINA FASO | 520 |
| QATAR | 514 |
| SUDAN | 498 |
| SYRIA | 485 |
| MACAU | 484 |
| WEST BANK | 480 |
| BARBADOS | 475 |
| BENIN | 458 |
| BERMUDA | 454 |
| LATVIA | 449 |
| EQUATORIAL GUINEA | 423 |
| BAHRAIN | 422 |
| YEMEN | 412 |
| TOGO | 411 |
| MALI | 404 |
| GABON | 402 |
| LIBERIA | 399 |
| TAJIKISTAN | 392 |
| MADAGASCAR | 386 |
| BOTSWANA | 383 |
| SAINT LUCIA | 346 |
| MACEDONIA | 345 |
| SLOVENIA | 341 |
| MONTENEGRO | 341 |
| BOSNIA AND HERZEGOVINA | 332 |
| ANTIGUA AND BARBUDA | 324 |
| GRENADA | 317 |
| SAINT KITTS AND NEVIS | 308 |
| KOSOVO | 301 |
| MAURITIUS | 295 |
| PAPUA NEW GUINEA | 292 |
| ESTONIA | 292 |
| BHUTAN | 282 |
| SWAZILAND | 280 |
| BURUNDI | 276 |
| MOZAMBIQUE | 273 |
| SOUTH SUDAN | 263 |
| MOLDOVA | 260 |
| CAYMAN ISLANDS | 248 |
| NIGER | 245 |
| CONGO (BRAZZAVILLE) | 211 |
| LAOS | 205 |
| GAZA STRIP | 201 |
| SAINT VINCENT AND THE GRENADINES | 194 |
| MALDIVES | 173 |
| LUXEMBOURG | 173 |
| SOMALIA | 168 |
| GUINEA | 159 |
| NAMIBIA | 151 |
| ERITREA | 138 |
| CUBA | 122 |
| MALTA | 117 |
| CURACAO | 117 |
| FIJI | 103 |
| CHAD | 103 |
| CAPE VERDE | 100 |
| TURKS AND CAICOS ISLANDS | 92 |
| LESOTHO | 89 |
| SURINAME | 86 |
| ARUBA | 69 |
| STATELESS | 68 |
| BRITISH VIRGIN ISLANDS | 54 |
| MAURITANIA | 50 |
| TONGA | 46 |
| SINT MAARTEN | 39 |
| ANDORRA | 39 |
| BRUNEI | 36 |
| FRENCH POLYNESIA | 31 |
| TIMOR-LESTE | 23 |
| CENTRAL AFRICAN REPUBLIC | 23 |
| MONACO | 22 |
| SAMOA | 19 |
| LIECHTENSTEIN | 19 |
| SAINT MARTIN | 17 |
| SEYCHELLES | 15 |
| BASSAS DA INDIA | 15 |
| GUINEA-BISSAU | 13 |
| ANGUILLA | 13 |
| JERSEY | 10 |
| ISLE OF MAN | 10 |
| DJIBOUTI | 10 |
| VANUATU | 9 |
| COMOROS | 9 |
| SOLOMON ISLANDS | 8 |
| REUNION | 7 |
| KIRIBATI | 7 |
| MARTINIQUE | 6 |
| BRITISH INDIAN OCEAN TERRITORY | 6 |
| SAN MARINO | 5 |
| MONTSERRAT | 5 |
| GUERNSEY | 5 |
| GUADELOUPE | 5 |
| GIBRALTAR | 5 |
| UNKNOWN | 4 |
| TUVALU | 3 |
| PALAU | 3 |
| FAROE ISLANDS | 3 |
| SAO TOME AND PRINCIPE | 2 |
| NIUE | 2 |
| NEW CALEDONIA | 2 |
| COCOS (KEELING) ISLANDS | 2 |
| SAINT PIERRE AND MIQUELON | 1 |
| SAINT BARTHELEMY | 1 |
| MICRONESIA, FEDERATED STATES OF | 1 |
| JAN MAYEN | 1 |
| HEARD ISLAND AND MCDONALD ISLANDS | 1 |
| FRENCH SOUTHERN AND ANTARCTIC LANDS | 1 |
| FRENCH GUIANA | 1 |
| CORAL SEA ISLANDS | 1 |
| COOK ISLANDS | 1 |
Source: Visa Interviews Research — aggregate, observational data. Not a prediction of outcomes.